Difference between revisions of "2008-09 AM Language Acquisition"
From Angl-Am
Peter140786 (Talk | contribs) |
|||
(18 intermediate revisions by 13 users not shown) | |||
Line 3: | Line 3: | ||
==Nov 11th== | ==Nov 11th== | ||
− | *Language Discrimination, Guasti 23-30, 1 group | + | *Language Discrimination, Guasti 23-30, 1 group = 2 presenters max. |
− | *The Source of Discrimination, Guasti 30-40, 1 group | + | :*Names: Imke de Vries and Frances Kohl |
− | *Learning Phonemic Contrasts 1, Guasti 40-46, 1 group | + | |
− | *Learning Phonemic Contrasts 2, Guasti 47-54, 1 group | + | *The Source of Discrimination, Guasti 30-40, 1 group = 3 presenters max. |
+ | :*Names: Christian Kuck, Daniel Mütz, Mirco Zimmermann | ||
+ | |||
+ | *Learning Phonemic Contrasts 1, Guasti 40-46, 1 group = 2 presenters max. | ||
+ | :*Names: Hannah Beuker | ||
+ | |||
+ | *Learning Phonemic Contrasts 2, Guasti 47-54, 1 group = 2 presenters max. | ||
+ | :*Names: Edda Sickinger, Irina Neufeld | ||
==Nov 18th== | ==Nov 18th== | ||
− | *Word Identification 1, Guasti 55-65 inclusive, 1 group | + | *Word Identification 1, Guasti 55-65 inclusive, 1 group = 3 presenters max. |
− | *Word Identification 2, Guasti 66-74, 1 group | + | :*Names: Eva-Maria Rolfes and Dörthe Klarmann, Eva Kuhlmann |
− | *Word Meaning, Guasti 74-80, 1 group | + | *Word Identification 2, Guasti 66-74, 1 group = 3 presenters max. |
− | *Acquisition of Verbs, Guasti 80-90, 1 group, | + | :*Names:Julia Kiemstedt and Miriam Osterloh |
− | *Bootstrapping of Syntax, Guasti 90-99, 1 group | + | *Word Meaning, Guasti 74-80, 1 group = 2 presenters max. |
+ | :*Names: Karolin Dettmer and Melanie Niepel | ||
+ | *Acquisition of Verbs, Guasti 80-90, 1 group, = 3 presenters max. | ||
+ | :*Names: Janne Dommel und Janna Schubel, Peter Seiffert | ||
+ | *Bootstrapping of Syntax, Guasti 90-99, 1 group = 3 presenters max. | ||
+ | :*Names:Elke Viola Plewa |
Latest revision as of 17:01, 4 November 2008
Available for Presentation
Nov 11th
- Language Discrimination, Guasti 23-30, 1 group = 2 presenters max.
- Names: Imke de Vries and Frances Kohl
- The Source of Discrimination, Guasti 30-40, 1 group = 3 presenters max.
- Names: Christian Kuck, Daniel Mütz, Mirco Zimmermann
- Learning Phonemic Contrasts 1, Guasti 40-46, 1 group = 2 presenters max.
- Names: Hannah Beuker
- Learning Phonemic Contrasts 2, Guasti 47-54, 1 group = 2 presenters max.
- Names: Edda Sickinger, Irina Neufeld
Nov 18th
- Word Identification 1, Guasti 55-65 inclusive, 1 group = 3 presenters max.
- Names: Eva-Maria Rolfes and Dörthe Klarmann, Eva Kuhlmann
- Word Identification 2, Guasti 66-74, 1 group = 3 presenters max.
- Names:Julia Kiemstedt and Miriam Osterloh
- Word Meaning, Guasti 74-80, 1 group = 2 presenters max.
- Names: Karolin Dettmer and Melanie Niepel
- Acquisition of Verbs, Guasti 80-90, 1 group, = 3 presenters max.
- Names: Janne Dommel und Janna Schubel, Peter Seiffert
- Bootstrapping of Syntax, Guasti 90-99, 1 group = 3 presenters max.
- Names:Elke Viola Plewa