Difference between revisions of "2022 SÜ Key Concepts in Cultural Studies"
(Created page with "'''!!!UNDER CONSTRUCTION!!!''' '''Please note''': The ang070 module consists of *a seminar ("S/Ü: Introduction to the Critical and Scholarly Discussion of Literature",...") |
(→Session Eleven, July 07/08: Analyzing Audiovisual Media: Film III) |
||
(86 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Please note''': The ang070 module consists of | '''Please note''': The ang070 module consists of | ||
− | *a seminar ( | + | *a seminar (S/Ü "Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter term), |
− | *a | + | *a lecture (VL "Introduction to Literary History and Textual Analysis", offered in the previous winter term), |
− | *a ( | + | *a seminar (S/Ü "Key Concepts in Cultural Studies", offered in this term), and |
− | *a | + | *a lecture (VL "Historical Background and Critical Concepts", offered in this term). |
On this page you will find detailed information on the lecture "Historical Backgrounds and Critical Concepts" and on the courses "Key Concepts in Cultural Studies". | On this page you will find detailed information on the lecture "Historical Backgrounds and Critical Concepts" and on the courses "Key Concepts in Cultural Studies". | ||
Line 18: | Line 11: | ||
| | | | ||
'''Lecture: VL "Historical Backgrounds and Critical Concepts"''' | '''Lecture: VL "Historical Backgrounds and Critical Concepts"''' | ||
− | *3.02.040 - Martin Butler, Anton Kirchhofer - Thu, 12:00 - 14:00, Room: A11 1-101 | + | *3.02.040 - Martin Butler, Anton Kirchhofer, Julia Wurr - Thu, 12:00-14:00, Room: A11 1-101 |
− | VL "Historical Background and Critical Concepts" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | VL "Historical Background and Critical Concepts" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_Lecture_Programme.pdf Course Outline "Historical Backgrounds and Critical Concepts"] |
'''Courses: S/Ü "Key Concepts in Cultural Studies"''' | '''Courses: S/Ü "Key Concepts in Cultural Studies"''' | ||
− | *3.02.042 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 12:00-14:00, Room: | + | *3.02.041 - Alena Cicholewski - Fri, 12:00-14:00, Room: A10 1-121a |
− | *3.02.043 - | + | *3.02.042 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 12:00-14:00, Room: A06 0-009 |
− | *3.02.044 - [[User:Michaela Keck|Michaela Keck]] - | + | *3.02.043 - Rebecca Käpernick - Fri, 10:00-12:00, Room: A13 0-028 |
− | *3.02.045 - [[User:Michaela Keck|Michaela Keck]] - Thu, | + | *3.02.044 - [[User:Michaela Keck|Michaela Keck]] - Thu, 08:00-10:00, Room: V03 2-A215 |
− | *3.02.046 - [[User:Michaela Keck|Michaela Keck]] - | + | *3.02.045 - [[User:Michaela Keck|Michaela Keck]] - Thu, 10:00-12:00, Room: V03 2-A215 |
− | *3.02.047 - [[User:Christian Lassen|Christian Lassen]] - Thu, 08:00-10:00, Room: | + | *3.02.046 - [[User:Michaela Keck|Michaela Keck]] - Fri, 08:00-10:00, Room: A07 0-025 |
− | *3.02.048 - [[User:Christian Lassen|Christian Lassen]] - Fri, 08:00-10:00, Room: online | + | *3.02.047 - [[User:Christian Lassen|Christian Lassen]] - Thu, 08:00-10:00, Room: A07 0-025 |
− | *3.02.049 - Alena Cicholewski - | + | *3.02.048 - [[User:Christian Lassen|Christian Lassen]] - Fri, 08:00-10:00, Room: online |
− | S/Ü "Key Concepts in Cultural Studies" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | *3.02.049 - Alena Cicholewski - Fri, 08:00-10:00, Room: A04 5-516 |
+ | S/Ü "Key Concepts in Cultural Studies" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_02_16_ang070_Cult_Seminarplan_2022_zweiseitig.pdf Course Outline "S/Ü Key Concepts in Cultural Studies"] | ||
'''Revision: Ü "Revision Course"''' | '''Revision: Ü "Revision Course"''' | ||
− | *3.02.055 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 14:00-16:00, Room: | + | *3.02.055 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 14:00-16:00, Room: A06 0-001 |
− | Ü "Revision Course" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_key- | + | Ü "Revision Course" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_key-concepts_revision_course_outline_2022.pdf Course Outline "Revision Course"] |
+ | |||
+ | '''Tutorials: TUT "Key Concepts in Cultural Studies"''' | ||
+ | *3.02.056 - Tutorin: Lea Behrens - Tue, 18:00-19:00 Room: A01 0-010 b | ||
+ | *3.02.057 - Tutorin: Lea Behrens - Wed, 18:00-19:00 Room: A04 5-516 | ||
+ | *3.02.058 - Tutor: Matthias Himstedt - Tue, 08:00-09:00 Room: A10 1-121 (Hörsaal F) | ||
+ | *3.02.059 - Tutor: Matthias Himstedt - Thu, 18:00-19:00 Room: V02 0-004 | ||
+ | *3.02.060 - Tutorin: Tabea Hirsch - Tue, 18:00-19:00 Room: A07 0-031 | ||
+ | *3.02.061 - Tutorin: Tabea Hirsch - Wed, 18:00-19:00 Room: A01 0-007 | ||
+ | TUT "Key Concepts in Cultural Stuides" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/TUT_Course_Outline.xpdf Course Outline "TUT Key Concepts in Cultural Studies"] | ||
|} | |} | ||
Line 40: | Line 43: | ||
The S/Ü "Key Concepts in Cultural Studies" analyzes material and is relying on concepts and approaches complemented by the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions: | The S/Ü "Key Concepts in Cultural Studies" analyzes material and is relying on concepts and approaches complemented by the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions: | ||
− | *1. What are the specific and medial characteristics of the | + | *1. What are the specific and medial characteristics of the material? (See Handouts: Conceptual Tools) |
*2. How is the material situated and what institutions are responsible for its existence and discussion? | *2. How is the material situated and what institutions are responsible for its existence and discussion? | ||
*3. What function and effect for identity formation can the material have? | *3. What function and effect for identity formation can the material have? | ||
Line 50: | Line 53: | ||
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works: | The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works: | ||
− | + | Douglass, Frederick. ''Narrative of the Life of Frederic Douglass, an American Slave, Written By Himself''. 1845. | |
+ | Eds. William L. Andrews and William S. McFeely. New York: Norton, 2016. Print. [ISBN-13: 978-0393265446] | ||
− | '' | + | Spiegelman, Art. ''The Complete Maus''. London: Penguin, 2003. Print. [ISBN-13: 978-0141014081] |
+ | |||
+ | ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. | ||
+ | Twentieth Century Fox, 2013. DVD. | ||
Course work: You will be asked to write three ungraded exercise assignments (max. 3 pages) and produce a Research Paper Outline 'Plus' (RPO+), consisting of a research paper outline and a problem-oriented sample analysis (due on August 15). The assignments and the RPO+ are to be formatted according to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Leitfaden_Lit-Cult_2017-2018.pdf style sheet]. For the RPO+ you will need to find your own topic to work on, document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography) and write up a formal and genre-specific analysis of a passage that fits in with the research question and thesis statement put forward in your RPO. | Course work: You will be asked to write three ungraded exercise assignments (max. 3 pages) and produce a Research Paper Outline 'Plus' (RPO+), consisting of a research paper outline and a problem-oriented sample analysis (due on August 15). The assignments and the RPO+ are to be formatted according to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Leitfaden_Lit-Cult_2017-2018.pdf style sheet]. For the RPO+ you will need to find your own topic to work on, document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography) and write up a formal and genre-specific analysis of a passage that fits in with the research question and thesis statement put forward in your RPO. | ||
Line 63: | Line 70: | ||
− | ==Session One, April | + | ==Session One, April 21/22: Introduction== |
'''Welcome''' | '''Welcome''' | ||
Line 69: | Line 76: | ||
Preliminaries and General Course Information. | Preliminaries and General Course Information. | ||
− | *Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | *Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_02_17_ang070_Curriculum_zweiseitig.pdf ang070 Curriculum, Aims and Goals] |
− | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_02_16_ang070_Cult_Seminarplan_2022_zweiseitig.pdf ang070 Course Outline "Key Concepts"] |
− | + | ||
− | + | ||
'''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | ||
Line 80: | Line 85: | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] | ||
− | + | ==Session Two, April 28/29: Working with Key Concepts in Cultural Studies== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==Session | + | |
'''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | ||
Line 106: | Line 102: | ||
* You may also watch Stuart Hall explain his notions of representation: Stuart Hall, "Representation and the Media"[https://vimeo.com/191647636 Part 1], [https://vimeo.com/191649756 Part 2] | * You may also watch Stuart Hall explain his notions of representation: Stuart Hall, "Representation and the Media"[https://vimeo.com/191647636 Part 1], [https://vimeo.com/191649756 Part 2] | ||
− | ==Session | + | ==Session Three, May 05/06: Analyzing Print Media: Slave Narrative I== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederic Douglass, an American Slave, Written By Himself''. 1845. Eds. William L. Andrews and William S. McFeely. New York: Norton, 2016. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Foner_The_Peculiar_Institution_geschutzt.pdf Foner, Eric. “The Peculiar Institution.” ''Forever Free: The Story of Emancipation and Reconstruction''. New York: Vintage, 2005. 3-33. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
*Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | *Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | ||
− | ==May 12/ | + | ==Session Four, May 12/13: Analyzing Print Media: Slave Narrative II== |
− | + | ||
− | + | ||
− | + | ||
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederic Douglass, an American Slave, Written By Himself''. 1845. Eds. William L. Andrews and William S. McFeely. New York: Norton, 2016. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Foner_True_Likenesses_geschutzt.pdf Foner, Eric. “True Likenesses.” ''Forever Free: The Story of Emancipation and Reconstruction.'' New York: Vintage, 2005. 34-40. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
*Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | *Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | ||
− | ==Session | + | ==Session Five, May 19/20: Analyzing Print Media: Slave Narrative III== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederic Douglass, an American Slave, Written By Himself''. 1845. Eds. William L. Andrews and William S. McFeely. New York: Norton, 2016. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https://uol.de/ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Levine_Identitiy_in_the_Autobiographies_gesichert.pdf Levine, Robert S. "Identity in the Autobiographies." ''The Cambridge Companion to Frederick Douglass''. Ed. Maurice S. Lee. Cambridge Companions Online. Cambridge: Cambridge UP, 2009. 31-45. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
*Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | *Handout: [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/handout_narratology_2018_10_12_2-seitig.pdf Narratology] | ||
− | [https://uol.de/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_assignment_01_slave_narrative_Douglass_SoSe_2020.xpdf WRITTEN ASSIGNMENT "Non-Fiction" published] |
− | [https://uol.de/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_assignment_01_slave_narrative_Douglass_SoSe_2020_sample_solution.xpdf WRITTEN ASSIGNMENT "Non-Fiction": Sample solution] |
− | + | '''REGISTRATION PERIOD BEGINS''' | |
− | ''' | + | ==May 26: No Session== |
− | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ | + | |
+ | ==May 27: Recap Session== | ||
+ | |||
+ | ==Session Six, June 02/03: Analyzing Visual Media: Graphic Novel I== | ||
+ | |||
+ | '''Primary Material''' | ||
+ | * Spiegelman, Art. ''The Complete Maus''. London: Penguin, 2003. Print. | ||
+ | |||
+ | '''Analytical Tools''' | ||
+ | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
[WRITTEN ASSIGNMENT "Non-Fiction" due] | [WRITTEN ASSIGNMENT "Non-Fiction" due] | ||
− | ==Session | + | ==Session Seven, June 09/10: Analyzing Visual Media: Graphic Novel II== |
+ | |||
+ | '''Primary Material''' | ||
+ | * Spiegelman, Art. ''The Complete Maus''. London: Penguin, 2003. Print. | ||
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https:// | + | * [https://uol.de/fileadmin/user_upload/anglistik/download/BM7/materials/Chute_HistoryGraphicRepresentationMaus_geschuetzt.pdf Chute, Hillary. "'The Shadow of a past Time': History and Graphic Representation in ''Maus''." ''Twentieth Century Literature'' 52.2 (2006): 199-230.] |
− | + | '''Analytical Tools''' | |
+ | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | + | ==Session Eight, June 16/17: Analyzing Visual Media: Graphic Novel III== | |
− | ==Session Nine, June | + | '''Primary Material''' |
+ | * Spiegelman, Art. ''The Complete Maus''. London: Penguin, 2003. Print. | ||
+ | |||
+ | '''Secondary Material''' | ||
+ | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Hirsch_HolocaustPhotographyPostmemoryMAUS_gesichert.pdf Hirsch, Marianne. "Surviving Images: Holocaust Photographs and the Work of Postmemory." ''The Yale Journal of Criticism'' 14.1 (2001): 5-37. Print.] | ||
+ | * Alternative Version: (Explicit Content Blurred) [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Alt_Hirsch_HolocaustPhotographyPostmemoryMAUS.pdf Hirsch, Marianne. "Surviving Images: Holocaust Photographs and the Work of Postmemory." ''The Yale Journal of Criticism'' 14.1 (2001): 5-37. Print.] | ||
+ | |||
+ | '''Analytical Tools''' | ||
+ | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
+ | |||
+ | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_06_16_ang070_SoSe2022_Assignment02_Graphic_Novel_Maus.pdf WRITTEN ASSIGNMENT "Graphic Novel" published] | ||
+ | |||
+ | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_assignment_02_graphic_novel_maus-sample.pdf WRITTEN ASSIGNMENT "Graphic Novel": sample solution] | ||
+ | |||
+ | ==Session Nine, June 23/24: Analyzing Audiovisual Media: Film I== | ||
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD. |
− | ''' | + | '''Analytical Tools''' |
− | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-13_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] |
* [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_Bischoff_Ordon_handhout_syntax_of_film.pdf Bischoff, Mark, and Ulrike Ordon, eds. ''The Syntax of Film: A Glossary'' 3rd ed. Seesen, 2012.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_Bischoff_Ordon_handhout_syntax_of_film.pdf Bischoff, Mark, and Ulrike Ordon, eds. ''The Syntax of Film: A Glossary'' 3rd ed. Seesen, 2012.] | ||
− | + | [WRITTEN ASSIGNMENT "Graphic Novel" due] | |
− | + | ||
− | + | '''REGISTRATION PERIOD ENDS''' | |
− | ==Session Ten, June | + | ==Session Ten, June 30/July 01: Analyzing Audiovisual Media: Film II== |
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD |
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * [ | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Butler_Imitation_and_Gender_Insubordination_geschutzt.pdf Butler, Judith. "Imitation and Gender Insubordination." ''Inside/Out: Lesbian Theories, Gay Theories''. Ed. Diana Fuss. New York and London: Routledge, 1991. 13-31. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * Handout [https:// | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-13_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] |
− | ==Session Eleven | + | '''Guiding Questions''' |
+ | * At the very beginning of her text, Butler points out that she feels uneasy when it comes to identifying with specific identity categories as these "tend to be instruments of regulatory regimes, whether as the ''normalizing'' [emphasis added] categories of oppressive structures or as the rallying points for a liberatory contestation of that very oppression" (13-4). How does the quote relate to the ambivalent processes of identitiy formation that may lead to oppression (through pathologisation, criminalisation) but also to emancipation (through political articulation)? | ||
+ | * How could identity categories/ labels be made useful in a reverse discourse/ counter discourse? What may be the uses of Spivak's notion of "strategic essentialism"? | ||
+ | * And yet, which space or means of resistance does Butler open up by refusing fixed identity categories and by insisting on the instability of labels? If Spivak's "strategic essentialism" consolidates a political identity/sameness as a means of resistance, i.e. a political "we" opposing the status quo, then how can Butler's oppostion to essentialist identity categories be conceptualised as a means of resistance as well? May it in fact undo essentialist positions altogether? | ||
+ | * What subversive effect can be achieved by the deliberate refusal/irritation/disruption of identity categories? How can imitation, and the deliberately flawed imitation of (normative) gender (stereotypes) in particular, become a means of gender insubordination? What does it mean if gender is thus shown to be an effect of imitation and repetition rather than a natural given? How do these practices of imitation and repetition expose the ''performativity'' of identity and identity categores? | ||
+ | * How can drag serve as an instrument and a deconstructivist tool in this context? How may drag, as a gender performance that deliberately irritates gender norms through imitation, in the act of performing gender undo it? | ||
+ | * What does drag reveal about the allegedly natural relationship between gender and biological sex? How does it deconstruct the binaries male/mascuine and female/feminine? | ||
+ | * If drag illustrates that all gender is performative, something produced rather than given, then how does this insight lead us to rethink/reconceptualise notions of an allegedly natural/proper/real/original gender? | ||
+ | |||
+ | ==Session Eleven, July 07/08: Analyzing Audiovisual Media: Film III== | ||
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD |
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * [https://uol.de/f/3/inst/anglistik/download/ | + | * [https://uol.de/f/3/inst/anglistik/download/Lehre/Lassen_Lehrmaterialien/MM_Camp/Lamm_QueerPedagogyRH_gesichert.pdf Lamm, Zachary. "The Queer Pedagogy of Dr. Frank-N-Further." ''Reading Rocky Horror: ''The Rocky Horror Picture Show'' and Popular Culture.'' Ed. Jeffrey Andrew Weinstock. New York: Palgrave Macmillan, 2008. 193-206. Print.] |
− | * [ | + | |
+ | ''' Further Reading (Optional)''' | ||
+ | * [https://uol.de/f/3/inst/anglistik/download/Lehre/Lassen_Lehrmaterialien/MM_Camp/Cornell_RHGlamRock_gesichert.pdf Cornell, Julian. "''Rocky Horror'' Glam Rock." ''Reading Rocky Horror: ''The Rocky Horror Picture Show'' and Popular Culture.'' Ed. Jeffrey Andrew Weinstock. New York: Palgrave Macmillan, 2008. 35-49. Print.] | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * Handout [https:// | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/2012-06-13_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_02_11_ang070_assignment_03_Film_RockyHorror.xpdf WRITTEN ASSIGNMENT "Film" published] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_02_11_ang070_assignment_03_Film_RockyHorror_SampleSolution.xpdf WRITTEN ASSIGNMENT "Film": sample solution] |
− | ==Session Twelve, July | + | ==Session Twelve, July 14/15: RPOplus I: Textual Analysis and Problem Orientation== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
− | Assignments "Non-Fiction", " | + | Assignments "Non-Fiction", "Graphic Novel", "Film" |
*Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_RPOplus_2020_11_09_zweiseitig.pdf RPOplus] | *Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_RPOplus_2020_11_09_zweiseitig.pdf RPOplus] | ||
Line 214: | Line 244: | ||
[WRITTEN ASSIGNMENT "Film" due] | [WRITTEN ASSIGNMENT "Film" due] | ||
− | ==Session Thirteen, July | + | ==Session Thirteen, July 21/22: RPOplus II: Brief Report on 'Work in Progress'== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 228: | Line 258: | ||
1. Your RPO+ topic needs to be related to at least one of the key concepts: identity, media, discourse, culture and representation <br> | 1. Your RPO+ topic needs to be related to at least one of the key concepts: identity, media, discourse, culture and representation <br> | ||
− | 2. As the material basis for your analysis you will need to pick material from the 'Übungen' ('' | + | 2. As the material basis for your analysis you will need to pick material from the 'Übungen' (''Narrative'', ''MAUS'', ''The Rocky Horror Picture Show''). |
You have access to the scholarly discourse on the material from the Übung through the MLA database. | You have access to the scholarly discourse on the material from the Übung through the MLA database. |
Latest revision as of 10:12, 20 February 2024
Please note: The ang070 module consists of
- a seminar (S/Ü "Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter term),
- a lecture (VL "Introduction to Literary History and Textual Analysis", offered in the previous winter term),
- a seminar (S/Ü "Key Concepts in Cultural Studies", offered in this term), and
- a lecture (VL "Historical Background and Critical Concepts", offered in this term).
On this page you will find detailed information on the lecture "Historical Backgrounds and Critical Concepts" and on the courses "Key Concepts in Cultural Studies".
Lecture: VL "Historical Backgrounds and Critical Concepts"
VL "Historical Background and Critical Concepts" Course Outline "Historical Backgrounds and Critical Concepts" Courses: S/Ü "Key Concepts in Cultural Studies"
S/Ü "Key Concepts in Cultural Studies" Course Outline "S/Ü Key Concepts in Cultural Studies" Revision: Ü "Revision Course"
Ü "Revision Course" Course Outline "Revision Course" Tutorials: TUT "Key Concepts in Cultural Studies"
TUT "Key Concepts in Cultural Stuides" Course Outline "TUT Key Concepts in Cultural Studies" |
Both the lecture (VL) and the courses (S/Ü) are part of the Basismodul ang070 and focus on key concepts in cultural studies and techniques of textual analysis in the context of discussing culture. The VL "Historical Backgrounds and Critical Concepts" consists of 7 lectures and the S/Ü "Key Concepts in Cultural Studies" of 14 courses/Übungen.
The S/Ü "Key Concepts in Cultural Studies" analyzes material and is relying on concepts and approaches complemented by the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions:
- 1. What are the specific and medial characteristics of the material? (See Handouts: Conceptual Tools)
- 2. How is the material situated and what institutions are responsible for its existence and discussion?
- 3. What function and effect for identity formation can the material have?
Please make sure that you are registered for the lecture and ONE of the courses in Stud.IP.
The texts for our courses will come from a common pool, though each course may have a different choice.
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works:
Douglass, Frederick. Narrative of the Life of Frederic Douglass, an American Slave, Written By Himself. 1845. Eds. William L. Andrews and William S. McFeely. New York: Norton, 2016. Print. [ISBN-13: 978-0393265446]
Spiegelman, Art. The Complete Maus. London: Penguin, 2003. Print. [ISBN-13: 978-0141014081]
The Rocky Horror Picture Show. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD.
Course work: You will be asked to write three ungraded exercise assignments (max. 3 pages) and produce a Research Paper Outline 'Plus' (RPO+), consisting of a research paper outline and a problem-oriented sample analysis (due on August 15). The assignments and the RPO+ are to be formatted according to the style sheet. For the RPO+ you will need to find your own topic to work on, document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography) and write up a formal and genre-specific analysis of a passage that fits in with the research question and thesis statement put forward in your RPO.
Contents
- 1 Session One, April 21/22: Introduction
- 2 Session Two, April 28/29: Working with Key Concepts in Cultural Studies
- 3 Session Three, May 05/06: Analyzing Print Media: Slave Narrative I
- 4 Session Four, May 12/13: Analyzing Print Media: Slave Narrative II
- 5 Session Five, May 19/20: Analyzing Print Media: Slave Narrative III
- 6 May 26: No Session
- 7 May 27: Recap Session
- 8 Session Six, June 02/03: Analyzing Visual Media: Graphic Novel I
- 9 Session Seven, June 09/10: Analyzing Visual Media: Graphic Novel II
- 10 Session Eight, June 16/17: Analyzing Visual Media: Graphic Novel III
- 11 Session Nine, June 23/24: Analyzing Audiovisual Media: Film I
- 12 Session Ten, June 30/July 01: Analyzing Audiovisual Media: Film II
