Difference between revisions of "2024 SÜ Key Concepts in Cultural Studies"
(Created page with "'''Please note''': The ang070/ang071 module consists of *a seminar (S/Ü "Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter...") |
(→Session Eleven, June 20/21: Analyzing Audiovisual Media: Film III) |
||
(99 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| | | | ||
'''Lecture: VL "Historical Backgrounds and Critical Concepts"''' | '''Lecture: VL "Historical Backgrounds and Critical Concepts"''' | ||
− | *3.02.040 - | + | *3.02.040 - Martin Butler, Anton Kirchhofer, Julia Wurr - Thu, 12:00-14:00, Room: A11 1-101 |
− | VL "Historical Background and Critical Concepts" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/VL_Programm_SoSe_2023. | + | VL "Historical Background and Critical Concepts" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/VL_Programm_SoSe_2023.xpdf?v=1681808287 Course Outline "Historical Backgrounds and Critical Concepts"] |
'''Courses: S/Ü "Key Concepts in Cultural Studies"''' | '''Courses: S/Ü "Key Concepts in Cultural Studies"''' | ||
− | *3.02.041 - | + | *3.02.041 - [[User:Christian Lassen|Christian Lassen]] - Thu, 14:00-16:00, Room: A06 0-009 |
− | *3.02.043 - Rebecca Käpernick - Fri, 10:00-12:00, Room: | + | *3.02.042 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 12:00-14:00, Room: A06 0-009 |
− | *3.02.044 - [[User:Michaela Keck|Michaela Keck]] - Thu, 08:00-10:00, Room: A14 0- | + | *3.02.043 - Rebecca Käpernick - Fri, 10:00-12:00, Room: A06 0-009 |
− | *3.02.045 - [[User:Michaela Keck|Michaela Keck]] - Thu, 10:00-12:00, Room: A14 0- | + | *3.02.044 - [[User:Michaela Keck|Michaela Keck]] - Thu, 08:00-10:00, Room: A14 0-031 |
− | *3.02.046 - [[User: | + | *3.02.045 - [[User:Michaela Keck|Michaela Keck]] - Thu, 10:00-12:00, Room: A14 0-031 |
− | *3.02.047 - [[User:Christian Lassen|Christian Lassen]] - | + | *3.02.046 - [[User:Christian Lassen|Christian Lassen]] - Thu, 08:00-10:00, Room: A07 0-025 |
− | *3.02.048 - | + | *3.02.047 - [[User:Christian Lassen|Christian Lassen]] - Fri, 08:00-10:00, Room: A06 0-001 |
− | *3.02.049 - Silke Stroh - | + | *3.02.048 - Silke Stroh - Thu, 14:00-16:00, Room: A01 0-005 |
− | *3.02.050 - | + | *3.02.049 - Silke Stroh - Thu, 16:00-18:00, Room: A01 0-005 |
− | S/Ü "Key Concepts in Cultural Studies" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | *3.02.050 - Alena Cicholewski - Fri, 08:00-10:00, Room: A07 0-031 |
+ | S/Ü "Key Concepts in Cultural Studies" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_04_25_ang071_Cult_Seminarplan_2024_zweiseitig.pdf?v=1714044767 Course Outline "S/Ü Key Concepts in Cultural Studies"] | ||
'''Revision: Ü "Revision Course"''' | '''Revision: Ü "Revision Course"''' | ||
− | *3.02.055 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 14:00-16:00, Room: | + | *3.02.055 - [[User:Anna Auguscik|Anna Auguscik]] - Fri, 14:00-16:00, Room: A06 0-009 |
− | Ü "Revision Course" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | Ü "Revision Course" [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang071_key-concepts_revision_course_outline_2024.pdf?v=1715149171 Course Outline "Revision Course"] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
Line 53: | Line 45: | ||
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works: | The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works: | ||
− | + | Douglass, Frederick. ''Narrative of the Life of Frederick Douglass, an American Slave''. 1845. Oxford: OUP, 2009. Print. [ISBN-13: 978-0199539079] | |
− | + | Moore, Alan and David Lloyd. ''V for Vendetta.'' 1982-1989. New York: DC Comics, 2020. Print. [ISBN: 978-1779511195], | |
− | + | OR: Moore, Alan and David Lloyd. ''V for Vendetta.'' New York: Vertigo, 2008. Print. | |
− | '' | + | ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD. |
− | Course work: You will be asked to write three | + | Course work: You will be asked to write three exercise assignments (analysing a non-fiction text, a graphic novel, and a film, respectively, max. 3 pages each; and composing a short bibliography, max. 1 page each), take a test about relevant content from the lecture series, and produce a research paper outline and a problem-oriented sample analysis of a relevant passage (RPO+, due on August 15). Both the outline and the sample analysis are preparatory steps for the research papers you will be asked to produce in future seminars. For this RPO+ you will need to find your own topic to work on, document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography) and write up a formal and genre-specific analysis of a passage that fits in with the research question and thesis statement put forward in your RPO. All assignments are to be formatted according to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Leitfaden_Lit-Cult_2017-2018.pdf style sheet]. |
---- | ---- | ||
Line 69: | Line 61: | ||
− | ==Session One, April | + | ==Session One, April 04/05: Introduction== |
'''Welcome''' | '''Welcome''' | ||
Line 75: | Line 67: | ||
Preliminaries and General Course Information. | Preliminaries and General Course Information. | ||
− | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_10_13_ang071_Curriculum_zweiseitig.pdf?v=1697528185 ang071 Curriculum, Aims and Goals] |
− | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * Introduction to the [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_04_25_ang071_Cult_Seminarplan_2024_zweiseitig.pdf?v=1714044767 ang071 Course Outline "Key Concepts"] |
'''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | ||
Line 84: | Line 76: | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] | ||
− | ==Session Two, April | + | ==Session Two, April 11/212: Working with Key Concepts in Cultural Studies== |
'''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' | ||
Line 99: | Line 91: | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | ||
− | * You may also watch Stuart Hall explain his notions of representation: | + | * You may also watch Stuart Hall explain his notions of representation:[https://www.youtube.com/watch?v=84depWskwu0 Hall, Stuart. "Representation and the Media"] |
− | ==Session Three, April | + | ==Session Three, April 18/19: Analyzing Print Media: Slave Narrative I== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederick Douglass, an American Slave''. 1845. Oxford: OUP, 2009. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https:// | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Foner_The_Peculiar_Institution_geschutzt.pdf Foner, Eric. “The Peculiar Institution.” ''Forever Free: The Story of Emancipation and Reconstruction''. New York: Vintage, 2005. 3-33. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | *Handout: [https://uol.de/ | + | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_narratology_zweiseitig.pdf Narratology] |
− | ==Session Four, | + | ==Session Four, April 25/26: Analyzing Print Media: Slave Narrative II== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederick Douglass, an American Slave''. 1845. Oxford: OUP, 2009. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https:// | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Foner_True_Likenesses_geschutzt.pdf Foner, Eric. “True Likenesses.” ''Forever Free: The Story of Emancipation and Reconstruction.'' New York: Vintage, 2005. 34-40. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | *Handout: [https://uol.de/ | + | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_narratology_zweiseitig.pdf Narratology] |
− | ==Session Five, May | + | ==Session Five, May 02/03: Analyzing Print Media: Slave Narrative III== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Douglass, Frederick. ''Narrative of the Life of Frederick Douglass, an American Slave''. 1845. Oxford: OUP, 2009. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https://uol.de/ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Levine_Identitiy_in_the_Autobiographies_gesichert.pdf Levine, Robert S. "Identity in the Autobiographies." ''The Cambridge Companion to Frederick Douglass''. Ed. Maurice S. Lee. Cambridge Companions Online. Cambridge: Cambridge UP, 2009. 31-45. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | *Handout: [https://uol.de/ | + | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_narratology_zweiseitig.pdf Narratology] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_03_01_ang071_assignment_01_slave_narrative_Douglass_SoSe2024.pdf?v=1714628867 WRITTEN ASSIGNMENT "Non-Fiction" published] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ang070_assignment_01_slave_narrative_Douglass_SoSe_2020_sample_solution.pdf WRITTEN ASSIGNMENT "Non-Fiction": Sample solution] |
'''REGISTRATION PERIOD BEGINS''' | '''REGISTRATION PERIOD BEGINS''' | ||
− | ==May | + | ==May 09: No Session== |
− | ==May | + | ==May 10: Reading Week== |
− | ==Session Six, May | + | ==Session Six, May 16/17: Analyzing Visual Media: Graphic Novel I== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Moore, Alan and David Lloyd. ''V for Vendetta.'' 1982-1989. New York: DC Comics, 2020. Print. |
+ | |||
+ | '''Text''' | ||
+ | * Moore, Alan and David Lloyd. "Introduction." ''V for Vendetta.'' 1982-1989. New York: DC Comics, 2020. 3-4. Print. | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
Line 154: | Line 149: | ||
[WRITTEN ASSIGNMENT "Non-Fiction" due] | [WRITTEN ASSIGNMENT "Non-Fiction" due] | ||
− | ==Session Seven, | + | ==Session Seven, May 23/24: Analyzing Visual Media: Graphic Novel II== |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Moore, Alan and David Lloyd. ''V for Vendetta.'' 1982-1989. New York: DC Comics, 2020. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Moffett_U_for_Utopia_VfV_gesichert.pdf?v=1714044399 Moffett, Paul. "U for Utopia: the dystopian and eutopian visions in Alan Moore and David Lloyd's ''V for Vendetta''." ''Journal of Graphic Novels and Comics'' 8.1 (2017): 46-58. Print.] |
+ | |||
+ | '''Further Reading (Optional)''' | ||
+ | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Call_AnarchyVendettaImagesGuyFawkes_pw.pdf Call, Lewis. "A is for Anarchy, V is for Vendetta: Images of Guy Fawkes and the Creation of Postmodern Anarchism." ''Anarchist Studies'' 16.2 (2008): 154-72.] | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_05_10_conceptual_tools_for_graphic_novel_analysis.pdf?v=1683717816 Conceptual Tools for the Analysis of Comics and Graphic Novels] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_05_10_conceptual_tools_for_graphic_novel_analysis.pdf?v=1683717816 Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | + | ==Session Eight, May 30/31: Analyzing Visual Media: Graphic Novel III== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==Session Eight, | + | |
'''Primary Material''' | '''Primary Material''' | ||
− | * | + | * Moore, Alan and David Lloyd. ''V for Vendetta.'' 1982-1989. New York: DC Comics, 2020. Print. |
'''Secondary Material''' | '''Secondary Material''' | ||
− | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Oppolzer_GothicLiminality_VfV_gesichert.pdf?v=1714043237 Oppolzer, Markus. "Gothic Liminality in ''V for Vendetta''." ''Alan Moore and the Gothic Tradition''. Ed. Matthew J. A. Green. Manchester: Manchester UP, 2013. 103-17. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_05_10_conceptual_tools_for_graphic_novel_analysis.pdf?v=1683717816 Conceptual Tools for the Analysis of Comics and Graphic Novels] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_05_10_conceptual_tools_for_graphic_novel_analysis.pdf?v=1683717816 Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_05_23_ang071_Ass02_VForVendetta_Students.pdf?v=1716453572 WRITTEN ASSIGNMENT "Graphic Novel" published] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_05_30_ang071_Ass02_VForVendetta_SampleSolution.pdf?v=1717582140 WRITTEN ASSIGNMENT "Graphic Novel": Sample solution] |
− | ==Session Nine, June | + | ==Session Nine, June 06/07: Analyzing Audiovisual Media: Film I== |
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD. |
− | ''' Secondary Material''' | + | '''Secondary Material''' |
− | * [ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Tyler_Hitchcock_Chap_9_gesichert.pdf?v=1711524112 Hitchcock, Susan Tyler. "Chapter 9: Monsters in the Living Room." ''Frankenstein: A Cultural History''. New York and London: Norton, 2007. 227-63. Print.] (esp. 249-53) |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | ||
+ | * [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_Bischoff_Ordon_handhout_syntax_of_film.pdf Bischoff, Mark, and Ulrike Ordon, eds. ''The Syntax of Film: A Glossary'' 3rd ed. Seesen, 2012.] | ||
[WRITTEN ASSIGNMENT "Graphic Novel" due] | [WRITTEN ASSIGNMENT "Graphic Novel" due] | ||
Line 204: | Line 194: | ||
'''REGISTRATION PERIOD ENDS''' | '''REGISTRATION PERIOD ENDS''' | ||
− | ==Session Ten, June | + | ==Session Ten, June 13/14: Analyzing Audiovisual Media: Film II== |
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD |
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | * [https://uol.de/f/3/inst/anglistik/download/BM7/materials/Butler_Imitation_and_Gender_Insubordination_geschuetzt.pdf?v=1675841767 Butler, Judith. "Imitation and Gender Insubordination." ''Inside/Out: Lesbian Theories, Gay Theories''. Ed. Diana Fuss. New York and London: Routledge, 1991. 13-31. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | ||
− | ==Session Eleven, June | + | '''Guiding Questions''' |
+ | * At the very beginning of her text, Butler points out that she feels uneasy when it comes to identifying with specific identity categories as these "tend to be instruments of regulatory regimes, whether as the ''normalizing'' [emphasis added] categories of oppressive structures or as the rallying points for a liberatory contestation of that very oppression" (13-4). How does the quote relate to the ambivalent processes of identitiy formation that may lead to oppression (through pathologisation, criminalisation) but also to emancipation (through political articulation)? | ||
+ | * How could identity categories/ labels be made useful in a reverse discourse/ counter discourse? What may be the uses of Spivak's notion of "strategic essentialism"? | ||
+ | * And yet, which space or means of resistance does Butler open up by refusing fixed identity categories and by insisting on the instability of labels? If Spivak's "strategic essentialism" consolidates a political identity/sameness as a means of resistance, i.e. a political "we" opposing the status quo, then how can Butler's oppostion to essentialist identity categories be conceptualised as a means of resistance as well? May it in fact undo essentialist positions altogether? | ||
+ | * What subversive effect can be achieved by the deliberate refusal/irritation/disruption of identity categories? How can imitation, and the deliberately flawed imitation of (normative) gender (stereotypes) in particular, become a means of gender insubordination? What does it mean if gender is thus shown to be an effect of imitation and repetition rather than a natural given? How do these practices of imitation and repetition expose the ''performativity'' of identity and identity categories? | ||
+ | * How can drag serve as an instrument and a deconstructivist tool in this context? How may drag, as a gender performance that deliberately irritates gender norms through imitation, in the act of performing gender undo it? | ||
+ | * What does drag reveal about the allegedly natural relationship between gender and biological sex? How does it deconstruct the binaries male/masculine and female/feminine? | ||
+ | * If drag illustrates that all gender is performative, something produced rather than given, then how does this insight lead us to rethink/reconceptualise notions of an allegedly natural/proper/real/original gender? | ||
+ | |||
+ | ==Session Eleven, June 20/21: Analyzing Audiovisual Media: Film III== | ||
'''Primary Material''' | '''Primary Material''' | ||
− | * '' | + | * ''The Rocky Horror Picture Show''. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD |
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * [https://uol.de/f/3/inst/anglistik/download/ | + | * [https://uol.de/f/3/inst/anglistik/download/Lehre/Lassen_Lehrmaterialien/MM_Camp/Lamm_QueerPedagogyRH_gesichert.pdf Lamm, Zachary. "The Queer Pedagogy of Dr. Frank-N-Further." ''Reading Rocky Horror: ''The Rocky Horror Picture Show'' and Popular Culture.'' Ed. Jeffrey Andrew Weinstock. New York: Palgrave Macmillan, 2008. 193-206. Print.] |
+ | |||
+ | ''' Further Reading (Optional)''' | ||
+ | * [https://uol.de/f/3/inst/anglistik/download/Lehre/Lassen_Lehrmaterialien/MM_Camp/Cornell_RHGlamRock_gesichert.pdf Cornell, Julian. "''Rocky Horror'' Glam Rock." ''Reading Rocky Horror: ''The Rocky Horror Picture Show'' and Popular Culture.'' Ed. Jeffrey Andrew Weinstock. New York: Palgrave Macmillan, 2008. 35-49. Print.] | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | * Handout [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2021_10_21_conceptual_tools_for_film_analysis_2seitig.pdf Conceptual tools for the Analysis of Film] | ||
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_06_19_ang071_assignment_03_Film_RockyHorror.pdf?v=1718792114 WRITTEN ASSIGNMENT "Film" published] |
− | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2024_06_19_ang071_assignment_03_Film_RockyHorror_SampleSolution.pdf?v=1719554206 WRITTEN ASSIGNMENT "Film": sample solution] |
− | ==Session Twelve, | + | ==Session Twelve, June 27/28: RPOplus I: Textual Analysis and Problem Orientation== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 236: | Line 238: | ||
Assignments "Non-Fiction", "Graphic Novel", "Film" | Assignments "Non-Fiction", "Graphic Novel", "Film" | ||
− | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_03_07_HO_ang071_PortfolioGrading.pdf?v=1709803585 Portfolio and Grading] |
+ | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_11_27_HO_ang071_RPOplus_Annotations_zweiseitig.pdf?v=1701069769 RPO+ (Annotations)] | ||
*Sample: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_Sample_RPOplus_zweiseitig.pdf RPO+] | *Sample: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_Sample_RPOplus_zweiseitig.pdf RPO+] | ||
[WRITTEN ASSIGNMENT "Film" due] | [WRITTEN ASSIGNMENT "Film" due] | ||
− | ==Session Thirteen, July | + | ==Session Thirteen, July 04/05: RPOplus II: Brief Report on 'Work in Progress'== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 247: | Line 250: | ||
Brief Report on 'Work in Progress': Your Term Paper Projects | Brief Report on 'Work in Progress': Your Term Paper Projects | ||
− | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/ | + | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_03_07_HO_ang071_PortfolioGrading.pdf?v=1709803585 Portfolio and Grading] |
+ | *Handout: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2023_11_27_HO_ang071_RPOplus_Annotations_zweiseitig.pdf?v=1701069769 RPO+ (Annotations)] | ||
*Sample: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_Sample_RPOplus_zweiseitig.pdf RPO+] | *Sample: [https://uol.de/f/3/inst/anglistik/download/BM7/materials/2022_09_09_HO_ang070_Sample_RPOplus_zweiseitig.pdf RPO+] | ||
Line 255: | Line 259: | ||
1. Your RPO+ topic needs to be related to at least one of the key concepts: identity, media, discourse, culture and representation <br> | 1. Your RPO+ topic needs to be related to at least one of the key concepts: identity, media, discourse, culture and representation <br> | ||
− | 2. As the material basis for your analysis you will need to pick material from the 'Übungen' ('' | + | 2. As the material basis for your analysis you will need to pick material from the 'Übungen' (''Narrative'', ''V for Vendetta'', ''The Rocky Horror Picture Show''). |
You have access to the scholarly discourse on the material from the Übung through the MLA database. | You have access to the scholarly discourse on the material from the Übung through the MLA database. |
Latest revision as of 06:57, 28 June 2024
Please note: The ang070/ang071 module consists of
- a seminar (S/Ü "Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter term),
- a lecture (VL "Introduction to Literary History and Textual Analysis", offered in the previous winter term),
- a seminar (S/Ü "Key Concepts in Cultural Studies", offered in this term), and
- a lecture (VL "Historical Background and Critical Concepts", offered in this term).
On this page you will find detailed information on the lecture "Historical Backgrounds and Critical Concepts" and on the courses "Key Concepts in Cultural Studies".
Lecture: VL "Historical Backgrounds and Critical Concepts"
VL "Historical Background and Critical Concepts" Course Outline "Historical Backgrounds and Critical Concepts" Courses: S/Ü "Key Concepts in Cultural Studies"
S/Ü "Key Concepts in Cultural Studies" Course Outline "S/Ü Key Concepts in Cultural Studies" Revision: Ü "Revision Course"
Ü "Revision Course" Course Outline "Revision Course" |
Both the lecture (VL) and the courses (S/Ü) are part of the Basismodul ang070/ang071 and focus on key concepts in cultural studies and techniques of textual analysis in the context of discussing culture. The VL "Historical Backgrounds and Critical Concepts" consists of 14 lectures and the S/Ü "Key Concepts in Cultural Studies" of 14 courses/Übungen.
The S/Ü "Key Concepts in Cultural Studies" analyzes material and is relying on concepts and approaches complemented by the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions:
- 1. What are the specific and medial characteristics of the material? (See Handouts: Conceptual Tools)
- 2. How is the material situated and what institutions are responsible for its existence and discussion?
- 3. What function and effect for identity formation can the material have?
Please make sure that you are registered for the lecture and ONE of the courses in Stud.IP.
The texts for our courses will come from a common pool, though each course may have a different choice.
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition, you will need to purchase the following works:
Douglass, Frederick. Narrative of the Life of Frederick Douglass, an American Slave. 1845. Oxford: OUP, 2009. Print. [ISBN-13: 978-0199539079]
Moore, Alan and David Lloyd. V for Vendetta. 1982-1989. New York: DC Comics, 2020. Print. [ISBN: 978-1779511195], OR: Moore, Alan and David Lloyd. V for Vendetta. New York: Vertigo, 2008. Print.
The Rocky Horror Picture Show. Dir. Jim Sharman. Perf. Tim Curry, Susan Sarandon, and Barry Bostwick. 1975. Twentieth Century Fox, 2013. DVD.
Course work: You will be asked to write three exercise assignments (analysing a non-fiction text, a graphic novel, and a film, respectively, max. 3 pages each; and composing a short bibliography, max. 1 page each), take a test about relevant content from the lecture series, and produce a research paper outline and a problem-oriented sample analysis of a relevant passage (RPO+, due on August 15). Both the outline and the sample analysis are preparatory steps for the research papers you will be asked to produce in future seminars. For this RPO+ you will need to find your own topic to work on, document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography) and write up a formal and genre-specific analysis of a passage that fits in with the research question and thesis statement put forward in your RPO. All assignments are to be formatted according to the style sheet.
Contents
- 1 Session One, April 04/05: Introduction
- 2 Session Two, April 11/212: Working with Key Concepts in Cultural Studies
