US Presidential Election 2008: US Election Ads: Difference between revisions
From Angl-Am
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Navigation:US Presidential Election 2008}} | {{Template:Navigation:US Presidential Election 2008}} | ||
[[US Presidential Election 2008: Senator John McCain|Senator John McCain]] | |||
[[US Presidential Election 2008: Senator Barack Obama|Senator Barack Obama]] | |||
[[US Presidential Election 2008: Senator Hillary Clinton|Senator Hillary Clinton]] | |||
[[German ads]] | |||
[[US Presidential Election 2008: Governor Mike Huckabee|Gov. Mike Huckabee]] | |||
[[ | [[US Presidential Election 2008: Governor Mitt Romney|Gov. Mitt Romney]] | ||
[[ | [[Former and historical ads]] | ||
[[ | [[Counter ads and hate campaigns]] | ||
[[ | [[Check out the truth of the different campaigns' assertions on the following websites: | ||
http://www.factcheck.org (The University of Pennsylvania's Communication Department) | |||
http://www.politifact.com/truth-o-meter/ (In conjunction with the St. Petersburg Times) | |||
http://www.votesmart.org/ (run by a board of politicians from both parties) | |||
Latest revision as of 19:25, 11 September 2008
Counter ads and hate campaigns
[[Check out the truth of the different campaigns' assertions on the following websites:
http://www.factcheck.org (The University of Pennsylvania's Communication Department)
http://www.politifact.com/truth-o-meter/ (In conjunction with the St. Petersburg Times)
http://www.votesmart.org/ (run by a board of politicians from both parties)