2008-09 AM Language Acquisition: Difference between revisions
From Angl-Am
Jump to navigationJump to search
Peter140786 (talk | contribs) No edit summary |
|||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
===Available for Presentation=== | ===Available for Presentation=== | ||
| Line 9: | Line 7: | ||
*The Source of Discrimination, Guasti 30-40, 1 group = 3 presenters max. | *The Source of Discrimination, Guasti 30-40, 1 group = 3 presenters max. | ||
:*Names: | :*Names: Christian Kuck, Daniel Mütz, Mirco Zimmermann | ||
*Learning Phonemic Contrasts 1, Guasti 40-46, 1 group = 2 presenters max. | *Learning Phonemic Contrasts 1, Guasti 40-46, 1 group = 2 presenters max. | ||
| Line 20: | Line 18: | ||
*Word Identification 1, Guasti 55-65 inclusive, 1 group = 3 presenters max. | *Word Identification 1, Guasti 55-65 inclusive, 1 group = 3 presenters max. | ||
:*Names: Eva-Maria Rolfes and Dörthe Klarmann | :*Names: Eva-Maria Rolfes and Dörthe Klarmann, Eva Kuhlmann | ||
*Word Identification 2, Guasti 66-74, 1 group = 3 presenters max. | *Word Identification 2, Guasti 66-74, 1 group = 3 presenters max. | ||
:*Names:Julia Kiemstedt and Miriam Osterloh | :*Names:Julia Kiemstedt and Miriam Osterloh | ||
| Line 26: | Line 24: | ||
:*Names: Karolin Dettmer and Melanie Niepel | :*Names: Karolin Dettmer and Melanie Niepel | ||
*Acquisition of Verbs, Guasti 80-90, 1 group, = 3 presenters max. | *Acquisition of Verbs, Guasti 80-90, 1 group, = 3 presenters max. | ||
:*Names: Janne Dommel und Janna Schubel | :*Names: Janne Dommel und Janna Schubel, Peter Seiffert | ||
*Bootstrapping of Syntax, Guasti 90-99, 1 group = 3 presenters max. | *Bootstrapping of Syntax, Guasti 90-99, 1 group = 3 presenters max. | ||
:*Names: | :*Names:Elke Viola Plewa | ||
Latest revision as of 17:01, 4 November 2008
Available for Presentation
Nov 11th
- Language Discrimination, Guasti 23-30, 1 group = 2 presenters max.
- Names: Imke de Vries and Frances Kohl
- The Source of Discrimination, Guasti 30-40, 1 group = 3 presenters max.
- Names: Christian Kuck, Daniel Mütz, Mirco Zimmermann
- Learning Phonemic Contrasts 1, Guasti 40-46, 1 group = 2 presenters max.
- Names: Hannah Beuker
- Learning Phonemic Contrasts 2, Guasti 47-54, 1 group = 2 presenters max.
- Names: Edda Sickinger, Irina Neufeld
Nov 18th
- Word Identification 1, Guasti 55-65 inclusive, 1 group = 3 presenters max.
- Names: Eva-Maria Rolfes and Dörthe Klarmann, Eva Kuhlmann
- Word Identification 2, Guasti 66-74, 1 group = 3 presenters max.
- Names:Julia Kiemstedt and Miriam Osterloh
- Word Meaning, Guasti 74-80, 1 group = 2 presenters max.
- Names: Karolin Dettmer and Melanie Niepel
- Acquisition of Verbs, Guasti 80-90, 1 group, = 3 presenters max.
- Names: Janne Dommel und Janna Schubel, Peter Seiffert
- Bootstrapping of Syntax, Guasti 90-99, 1 group = 3 presenters max.
- Names:Elke Viola Plewa