Lecture BM1: RPO: Difference between revisions
From Angl-Am
Jump to navigationJump to search
No edit summary |
Olaf Simons (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
Veranstaltungsräume für die Tutorien | Veranstaltungsräume für die Tutorien | ||
== Course A Winter 2008/9 Anton Kirchhofer | == Course A Winter 2008/9 Anton Kirchhofer== | ||
* A14 1-102 Hörsaal 2 246 Plätze (fest) | * A14 1-102 Hörsaal 2 246 Plätze (fest) | ||
* 30 Personen | |||
== Course B Winter 2008/9 Anna Auguscik | == Course B Winter 2008/9 Anna Auguscik== | ||
* A1 0-004 Seminarraum 52 Plätze | * A1 0-004 Seminarraum 52 Plätze | ||
* 42 Personen | |||
== Course C & D Winter 2008/9 Olaf Simons | == Course C & D Winter 2008/9 Olaf Simons== | ||
* A14 1-103 Hörsaal 3 100 Plätze | * A14 1-103 Hörsaal 3 100 Plätze | ||
* 63 Personen | |||
== Course E Winter 2008/9 Annika McPherson | == Course E Winter 2008/9 Annika McPherson== | ||
* A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum | * A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum | ||
* 30 Personen | |||
== Course F Winter 2008/9 Katharina Schneider, Blockseminar== | == Course F Winter 2008/9 Katharina Schneider, Blockseminar== | ||
* A1 0-005 Seminarraum 60 Plätze (fest) | |||
* 22 Personen | |||
== Participants who did not take part in the Winter semester== | == Participants who did not take part in the Winter semester== | ||
* A14 1-102 Hörsaal 2 246 Plätze (fest) | * A14 1-102 Hörsaal 2 246 Plätze (fest) | ||
Latest revision as of 14:31, 24 June 2009
This is a sub page of 2009 BM1 Introduction to the Critical and Scholarly Discussion of Literature, Lecture Course
Attention: All tutorials will take place on Tuesday, 6/30/2009, 14-16!
Veranstaltungsräume für die Tutorien
Course A Winter 2008/9 Anton Kirchhofer
- A14 1-102 Hörsaal 2 246 Plätze (fest)
- 30 Personen
Course B Winter 2008/9 Anna Auguscik
- A1 0-004 Seminarraum 52 Plätze
- 42 Personen
Course C & D Winter 2008/9 Olaf Simons
- A14 1-103 Hörsaal 3 100 Plätze
- 63 Personen
Course E Winter 2008/9 Annika McPherson
- A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum
- 30 Personen
Course F Winter 2008/9 Katharina Schneider, Blockseminar
- A1 0-005 Seminarraum 60 Plätze (fest)
- 22 Personen
Participants who did not take part in the Winter semester
- A14 1-102 Hörsaal 2 246 Plätze (fest)