Figures of Speech: Difference between revisions
From Angl-Am
Jump to navigationJump to search
Olaf Simons (talk | contribs) No edit summary |
Olaf Simons (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Tropes: | ==Tropes: playing with meaning== | ||
{| | |||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Metaphor''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Metonymy''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Synekdoche''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Metalepsis''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Irony''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Paradox''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Oxymoron''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Litotes''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Hyperbole''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
==Metaplastic figures: playing with spelling and sound== | ==Metaplastic figures: playing with spelling and sound== | ||
==Unusual sentences== | ==Unusual sentences== | ||
{| | |||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
===Omissions of words=== | ===Omissions of words=== | ||
===Repetions of | {| | ||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
===Repetions of words=== | |||
{| | |||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
===Figures of unusual word order=== | |||
{| | |||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
==Peculiar thoughts== | |||
{| | |||
!bgcolor=#F0F0FF| | |||
!bgcolor=#D5D5FF align="left"| Name | |||
!bgcolor=#D5D5FF align="left"| Explanation | |||
!bgcolor=#D5D5FF align="left"| Example | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|- | |||
|bgcolor=#D5D5FF valign="top" align="left"| '''Headline''' | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|bgcolor=#efefef valign="top" align="left"| | |||
|} | |||
anthimeria | |||
Revision as of 19:33, 31 May 2007
Tropes: playing with meaning
| Name | Explanation | Example | |
|---|---|---|---|
| Metaphor | |||
| Metonymy | |||
| Synekdoche | |||
| Metalepsis | |||
| Irony | |||
| Paradox | |||
| Oxymoron | |||
| Litotes | |||
| Hyperbole |
Metaplastic figures: playing with spelling and sound
Unusual sentences
| Name | Explanation | Example | |
|---|---|---|---|
| Headline | |||
| Headline |
Omissions of words
| Name | Explanation | Example | |
|---|---|---|---|
| Headline | |||
| Headline |
Repetions of words
| Name | Explanation | Example | |
|---|---|---|---|
| Headline | |||
| Headline |
Figures of unusual word order
| Name | Explanation | Example | |
|---|---|---|---|
| Headline | |||
| Headline |
Peculiar thoughts
| Name | Explanation | Example | |
|---|---|---|---|
| Headline | |||
| Headline |
anthimeria