Lecture BM1: RPO: Difference between revisions
From Angl-Am
Jump to navigationJump to search
No edit summary |
Olaf Simons (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Veranstaltungsräume für die Tutorien | Veranstaltungsräume für die Tutorien | ||
== Course A Winter 2008/9 Anton Kirchhofer, Tuesday 10-12== | |||
* A14 1-102 Hörsaal 2 246 Plätze (fest) (Anton Kirchhofer) | |||
A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum (Annika McPherson) | A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum (Annika McPherson) | ||
| Line 5: | Line 9: | ||
A14 1-103 Hörsaal 3 100 Plätze (Olaf Simons) | A14 1-103 Hörsaal 3 100 Plätze (Olaf Simons) | ||
A1 0-004 Seminarraum 52 Plätze (Anna Auguscik) | A1 0-004 Seminarraum 52 Plätze (Anna Auguscik) | ||
Revision as of 12:17, 16 June 2009
Veranstaltungsräume für die Tutorien
Course A Winter 2008/9 Anton Kirchhofer, Tuesday 10-12
- A14 1-102 Hörsaal 2 246 Plätze (fest) (Anton Kirchhofer)
A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum (Annika McPherson)
A14 1-103 Hörsaal 3 100 Plätze (Olaf Simons)
A1 0-004 Seminarraum 52 Plätze (Anna Auguscik)
evtl. A1 0-005 Seminarraum 60 Plätze (fest) (Schneider)