Lecture BM1: RPO: Difference between revisions
From Angl-Am
Jump to navigationJump to search
Olaf Simons (talk | contribs) No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Course A Winter 2008/9 Anton Kirchhofer, Tuesday 10-12== | == Course A Winter 2008/9 Anton Kirchhofer, Tuesday 10-12== | ||
* A14 1-102 Hörsaal 2 246 Plätze (fest | * A14 1-102 Hörsaal 2 246 Plätze (fest) | ||
== Course B Winter 2008/9 Anna Auguscik, Wednesday 12-14== | |||
* A1 0-004 Seminarraum 52 Plätze | |||
== Course C & D Winter 2008/9 Olaf Simons, Tuesday 14-16 and Monday 10-12== | |||
* A14 1-103 Hörsaal 3 100 Plätze | |||
== Course E Winter 2008/9 Annika McPherson, Friday 14-16== | |||
* A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum | |||
== Course F Winter 2008/9 Katharina Schneider, Blockseminar== | |||
evtl. A1 0-005 Seminarraum 60 Plätze (fest) | |||
evtl. A1 0-005 Seminarraum 60 Plätze (fest | |||
Revision as of 12:22, 16 June 2009
Veranstaltungsräume für die Tutorien
Course A Winter 2008/9 Anton Kirchhofer, Tuesday 10-12
- A14 1-102 Hörsaal 2 246 Plätze (fest)
Course B Winter 2008/9 Anna Auguscik, Wednesday 12-14
- A1 0-004 Seminarraum 52 Plätze
Course C & D Winter 2008/9 Olaf Simons, Tuesday 14-16 and Monday 10-12
- A14 1-103 Hörsaal 3 100 Plätze
Course E Winter 2008/9 Annika McPherson, Friday 14-16
- A7 0-030 Hörsaal G 240 Plätze (fest) evtl. Seminarratsraum
Course F Winter 2008/9 Katharina Schneider, Blockseminar
evtl. A1 0-005 Seminarraum 60 Plätze (fest)