Materials for Cultural Analysis: Difference between revisions
From Angl-Am
Jump to navigationJump to search
Daniel.sip (talk | contribs) No edit summary |
Daniel.sip (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
* [http://www.dailymotion.com/video/x37j9_the-who-my-generation_music "My Generation" by The Who (1965, UK)] | * [http://www.dailymotion.com/video/x37j9_the-who-my-generation_music "My Generation" by The Who (1965, UK)] | ||
* [http://youtu.be/MeP220xx7Bs "God Save the Queen" by The Sex Pistols (1977, UK] | * [http://youtu.be/MeP220xx7Bs "God Save the Queen" by The Sex Pistols (1977, UK] | ||
* [http://vimeo.com/11219730 "Born Free" by M.I.A. 2010, USA] | |||
'''Images:''' | '''Images:''' | ||
Revision as of 11:54, 18 April 2012
Song:
- "The Queen is Dead" by The Smiths (1986, UK)
- "Girls just wanna have fun" by Cyndi Lauper (1983, USA)
- "Born This Way" by Lady Gaga (2011, USA
- "My Generation" by The Who (1965, UK)
- "God Save the Queen" by The Sex Pistols (1977, UK
- "Born Free" by M.I.A. 2010, USA
Images:
I am Trayon Martin Campaign
We can do it! Campaign
Marloboro Ad
Sony Walkman Ad
Web Culture:
V for Vendetta
Sad Keanu
B*tches in Bookshop
Obama Brush off your shoulder