Materials for Cultural Analysis: Difference between revisions
From Angl-Am
Jump to navigationJump to search
No edit summary |
Daniel.sip (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Film:''' | '''Session Seven, June 06-08: Ü Working with Key Concepts in Cultural Studies''' | ||
*'' | |||
'''Session Eight, June 13-15: Analysing Television and Film''' | |||
*[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/Instructions%20for%20watching%20MAD%20MEN.pptx "Smoke Gets in Your Eyes." Mad Men. AMC. Los Angeles. 19 July 2007. Television.] | |||
'''Session Nine, June 20-22: Analysing Visual Material''' | |||
*[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/2004_spiegelman_no_towers.pdf Spiegelman, Art. ''In the Shadow of No Towers''. New York: Pantheon Books, 2004. Print.] | |||
'''Session Ten, June 27-29: Analysing National Anthems and their Rewritings''' | |||
[http://www.neilyoung.com/lwwtoday/ Living with War Web Channel] | |||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/materials/2004_spiegelman_no_towers.pdf Spiegelman, Art. ''In the Shadow of No Towers''. New York: Pantheon Books, 2004. Print.] | |||
'''Session Eleven, July 04-06: Analysing Web Culture''' | |||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/materials/2004_spiegelman_no_towers.pdf Spiegelman, Art. ''In the Shadow of No Towers''. New York: Pantheon Books, 2004. Print.] | |||
------------ | |||
'''Suggestions for other Material:''' | |||
'''Song:''' | '''Song:''' | ||
| Line 11: | Line 28: | ||
'''Images:''' | '''Images:''' | ||
* ''We can do it! Campaign'' | * ''We can do it! Campaign'' | ||
| Line 41: | Line 50: | ||
'''Web Culture:''' | '''Web Culture:''' | ||
'''Film:''' | |||
*''CHEYENNE - THIS MUST BE THE PLACE''[http://www.youtube.com/watch?v=e-K1hqePUQw] | |||
* '' | |||
[http://www.youtube.com/watch?v= | |||
Revision as of 10:36, 6 June 2012
Session Seven, June 06-08: Ü Working with Key Concepts in Cultural Studies
Session Eight, June 13-15: Analysing Television and Film
Session Nine, June 20-22: Analysing Visual Material
Session Ten, June 27-29: Analysing National Anthems and their Rewritings
Session Eleven, July 04-06: Analysing Web Culture
Suggestions for other Material:
Song:
- "Born This Way" by Lady Gaga (2011, USA Lyrics
- "Born Free" by M.I.A. (2010, USA) Lyrics
- "The Queen is Dead" by The Smiths (1986, UK) Lyrics
- "Girls just wanna have fun" by Cyndi Lauper (1983, USA) Lyrics
- "God Save the Queen" by The Sex Pistols (1977, UK Lyrics
- "My Generation" by The Who (1965, UK) Lyrics
Images:
- We can do it! Campaign
- Marloboro Ad
- Sony Walkman Ad
- Ipod Ad
- Debbie Grossman My Pie Town
Web Culture:
Film:
- CHEYENNE - THIS MUST BE THE PLACE[1]