Help:Table: Difference between revisions
From Angl-Am
Jump to navigationJump to search
Olaf Simons (talk | contribs) No edit summary |
Olaf Simons (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== A simple table == | |||
{| | {| | ||
|a | |||
|b | |||
|c | |||
|- | |- | ||
| | |aa | ||
|bb | |||
| | |cc | ||
| | |||
|- | |- | ||
| | |aaa | ||
|bbb | |||
| | |ccc | ||
| | |||
|} | |} | ||
== A nicer table == | |||
<center> | |||
{| cellpadding=5 width=85%| | |||
| | |||
!bgcolor="#C6FFFF" valign="top" align="left"|column 1 | |||
!bgcolor="#C6FFFF" valign="top" align="left"|column 2 | |||
!bgcolor="#C6FFFF" valign="top" align="left"|column 3 | |||
!bgcolor="#C6FFFF" valign="top" align="left"|column 4 | |||
!bgcolor="#C6FFFF" valign="top" align="left"|column 5 | |||
|- | |||
!bgcolor="#C6FFFF" valign="top" align="left"|row 1 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 1.1 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 1.2 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 1.3 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 1.4 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 1.5 | |||
|- | |||
!bgcolor="#C6FFFF" valign="top" align="left"|row 2 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 2.1 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 2.2 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 2.3 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 2.4 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 2.5 | |||
|- | |||
!bgcolor="#C6FFFF" valign="top" align="left"|row 3 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 3.1 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 3.2 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 3.3 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 3.4 | |||
|bgcolor="#efefef" valign="top" align="left"|cell 3.5 | |||
|} | |||
</center> | |||
Revision as of 13:07, 14 September 2007
A simple table
| a | b | c |
| aa | bb | cc |
| aaa | bbb | ccc |
A nicer table
| column 1 | column 2 | column 3 | column 4 | column 5 | |
|---|---|---|---|---|---|
| row 1 | cell 1.1 | cell 1.2 | cell 1.3 | cell 1.4 | cell 1.5 |
| row 2 | cell 2.1 | cell 2.2 | cell 2.3 | cell 2.4 | cell 2.5 |
| row 3 | cell 3.1 | cell 3.2 | cell 3.3 | cell 3.4 | cell 3.5 |