Difference between revisions of "2012 VL/Ü Key Concepts of Cultural Studies"
Daniel.sip (Talk | contribs) (→Session Nine, June 20-22: Analysing Visual Material) |
Daniel.sip (Talk | contribs) (→Session Thirteen, July 18-20: Feedback and Course Evalutation / Presentation and Discussion of RPOs) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 110: | Line 110: | ||
==Session Eight, June 13-15: Analysing Television and Film == | ==Session Eight, June 13-15: Analysing Television and Film == | ||
− | + | '''Material''' | |
*[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/Instructions%20for%20watching%20MAD%20MEN.pptx "Smoke Gets in Your Eyes." Mad Men. AMC. Los Angeles. 19 July 2007. Television.] | *[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/Instructions%20for%20watching%20MAD%20MEN.pptx "Smoke Gets in Your Eyes." Mad Men. AMC. Los Angeles. 19 July 2007. Television.] | ||
Line 119: | Line 119: | ||
==Session Nine, June 20-22: Analysing Visual Material == | ==Session Nine, June 20-22: Analysing Visual Material == | ||
− | + | '''Material''' | |
− | * [http://www.anglistik.uni-oldenburg.de/download/BM7/materials/2004_spiegelman_no_towers.pdf Spiegelman, Art. ''In the Shadow of No Towers''. New York: Pantheon Books, 2004. Print.] | + | * [http://www.anglistik.uni-oldenburg.de/download/BM7/materials/2004_spiegelman_no_towers.pdf Spiegelman, Art. ''In the Shadow of No Towers''. New York: Pantheon Books, 2004. Print.]''' Please have a closer look at Eisner's introductory pages ("The Sky is Falling") and at page 2 of his graphic novel''' |
− | '''Please have a closer look at page 2''' | + | |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/ | + | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] |
− | * Sources: [ | + | * Sources: [http://www.anglistik.uni-oldenburg.de/download/BM7/2006_eisner_comics_and_sequential_art.pdf Will Eisner. ''Comics & Sequential Art''. Tamarac, FL: Poorhous P,2006.] |
− | + | ||
− | '' | + | |
==Session Ten, June 27-29: Analysing National Anthems and their Rewritings: Neil Young's: Living with War == | ==Session Ten, June 27-29: Analysing National Anthems and their Rewritings: Neil Young's: Living with War == | ||
+ | '''Material''' | ||
+ | *[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/Instructions%20for%20listening%20to%20Neil%20Young.pptx Neil Young ''Living with War'' Label:Reprise 2006] [http://wiki.angl-am.uni-oldenburg.de/index.php/Neil_Young:_LIVING_WITH_WAR '''Lyrics'''] | ||
+ | *[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/neil_young_living_with_war_music_video.mp4 Neil Young ''Living with War'' Music Video] | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/ | + | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_06_26_conceptual_tools_for_popular_music_analysis.pdf Conceptual Tools for the Analysis of Popular Music] |
− | ''' | + | Additional material: |
+ | *[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/smoking_gun.mpg Smoking Gun Clip] | ||
+ | *[http://www.anglistik.uni-oldenburg.de/download/BM7/materials/rockets_red_glare.wmv Rockets Red Glare Clip] | ||
+ | Futher Information: '''[[Materials for Cultural Analysis]]''' | ||
==Session Eleven, July 04-06: Analysing Web Culture == | ==Session Eleven, July 04-06: Analysing Web Culture == | ||
+ | '''The Mad Men Website''' | ||
+ | *[http://www.amctv.com/shows/mad-men AMC's Mad Men Website] | ||
+ | *[http://blogs.amctv.com/mad-men/2008/07/interview-with-don-draper.php ''An Interview with Don Draper''] | ||
+ | *[http://www.amctv.com/shows/mad-men/which-mad-men-are-you ''Which Mad Man Are You?'' Game] | ||
+ | *[http://www.amctv.com/shows/mad-men/http://www.amctv.com/shows/mad-men/job-interview ''Job Interview'' Game] | ||
+ | *[http://www.amctv.com/shows/mad-men/party-guide ''Mad Men Party Guide''] | ||
+ | *[http://media.amctv.com/assets/show-mad-men/campaign/s5/party-guide-html/downloads/Masks.pdf ''Mad Men Party Masks for the Party''] | ||
− | '''[ | + | '''Mad Men Fan Fiction''' |
+ | *[http://www.fanfiction.net/tv/Mad_Men/ FanFiction.net: Mad Men] | ||
+ | *[http://www.fanfiction.net/s/5421576/1/Don_and_Betty gilmoregossiplover. "Don and Betty: Some Don and Betty moments before the show began." ''fanfiction.net'' 04 April 2009. Web. 04 Jul 2012.] | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * Handout [ Conceptual | + | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_07_04_conceptual_tools_for_the_analysis_of_web_culture.pdf Conceptual Tools for the Analysis of Web Culture ] |
− | + | * Web Culture Glossary [http://www.anglistik.uni-oldenburg.de/download/BM7/2010_sonvilla-weiss_glossary.pdf Stefan Sonvilla-Weiss. "Glossary." ''Mashup Cultures.'' Ed. Stefan Sonvilla-Weiss. Wien et al.: Springer, 2010. 246-253. Print.] | |
− | '' | + | |
==Session Twelve, July 11-13: Course Evaluation / Recap in Preparation of Written Test== | ==Session Twelve, July 11-13: Course Evaluation / Recap in Preparation of Written Test== | ||
+ | In preparation for the recap meeting, please review the handouts ''Conceptual Tools for the Analysis of Graphic Novel'' and ''Conceptual Tools for the Analysis of Popular Music'' and ''Key Concepts in Cultural Studies: Culture / Media / Identity / Discourse''. | ||
− | Written Test: Saturday, July 14, 2012, 10-12 h, A14, HS 1 + 2 | + | Examples: |
+ | |||
+ | [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_07_10_written_test_prep_graphic_novel.pdf Test Assignment Graphic Novel: ''In the Shadow of No Towers'' (page 1).] | ||
+ | |||
+ | [http://www.anglistik.uni-oldenburg.de/download/BM7/2012_07_10_written_test_prep_pop_music.pdf Test Assignment Popular Music: Rise Against: ''Hero of War''] | ||
+ | |||
+ | *[http://www.tape.tv/musikvideos/Rise-Against/Hero-Of-War ''Hero of War'' by Rise Against] | ||
+ | |||
+ | Written Test: Saturday, July 14, 2012, 10-12 h s.t.(!), A14, HS 1 + 2 | ||
− | |||
==Session Thirteen, July 18-20: Feedback and Course Evalutation / Presentation and Discussion of RPOs == | ==Session Thirteen, July 18-20: Feedback and Course Evalutation / Presentation and Discussion of RPOs == | ||
Line 159: | Line 178: | ||
[[http://wiki.angl-am.uni-oldenburg.de/index.php/BM7_-_Introduction_to_Literary_and_Cultural_Studies_-_Research_Paper_Outline BM7 - Introduction to Litertary and Cultural Studies - Research Paper Outline (due on Aug 15)]] | [[http://wiki.angl-am.uni-oldenburg.de/index.php/BM7_-_Introduction_to_Literary_and_Cultural_Studies_-_Research_Paper_Outline BM7 - Introduction to Litertary and Cultural Studies - Research Paper Outline (due on Aug 15)]] | ||
+ | '''Guidelines for finding your RPO topic:''' | ||
+ | |||
+ | 1. Your RPO topic needs to be related to at least one of the four key concepts: identity, media, discourse, culture <br> | ||
+ | 2. As the material basis for your analysis you will need to pick material from the Übungen: ''Man Men'', ''In the Shadow of No Towers'',''Living with War''<br> | ||
+ | 3. There is one exception: You can pick a popular song which was not part of our Übung if you analyse it in relation to the Key Concept: Identity<br> | ||
+ | You have access to the scholarly discourse on the material from the Übung through the MLA database. | ||
[[Category:Basismodul]] | [[Category:Basismodul]] | ||
[[Category:Winter 2011-12]] | [[Category:Winter 2011-12]] |
Latest revision as of 16:46, 19 July 2012
PLEASE NOTE: THIS PAGE IS STILL UNDER CONSTRUCTION. NOT ALL INFORMATION IS VERIFIED AND RELIABLE YET.
Please note: The BM7 module consists of
- a seminar ("Introduction to the Critical and Scholarly Discussion of Literature"),
- a tutorial ("Research Methods", offered in the previous winter term) and
- a combined lecture and seminar course ('Key Concepts of Cultural Studies').
All students beginning in the winter term 2011/12 need to have enrolled for one of the tutorials called "Reasearch Methods", and a seminar in BM 7. Registration is via Stud.IP.
If you have already completed parts, but not the entire Basismodul in literary and/or cultural studies in previous semesters, please contact Michaela Koch.
On this page you will find detailed information on the lecture and courses "Key Concepts in Cultural Studies".
Lecture: Historical Backgrounds and Critical Concepts
|
optional Tutorials:
- 3.02.042 - Tutor: Almke Ratjen - Tue, 18:00 - 20:00, Room: V02 0-003
- 3.02.045 - Tutor: Katharina Bieloch - Mon, 12:00 - 14:00
- 3.02.046 - Tutor: Britta Kölle - Mon, 18.00-20.00, Room: V02 0-004
The lecture and course is part of the Basismodul 7 and focuses on key concepts in cultural studies and techniques of textual analysis in the context of discussing culture. The "VL/Ü Key Concepts of Cultural Studies" consists of 6 lectures on Historical Backgrounds and Critical Concepts which are structured into three conceptual blocks:
- Block I: The Formation of Historical Periods in Literary and Cultural Studies
- Block II: Primary Facts and Moments in the Study of Cultural and Literary History
- Block III: Concepts of Cultural Studies
The lectures are followed by 7 courses/Übungen on Key Concepts of Cultural Studies. The Übung analyzes material and is relying on concepts and approaches provided in the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions:
- 1. What are the specific and medial characteristics of the Material? (See Handouts: Conceptual Tools)
- 2. How is the material situated and what institutions are responsible for its existence and discussion?
- 3. What function and effect for identity formation can the material have?
Please make sure that you are registered for the lecture and ONE of the courses in Stud.IP and open a wiki account which will enable you to participate in online discussions.
The texts for our courses will come from a common pool, though each course may have a different choice.
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session.
Course work: You will be asked to complete a Written Test (Date: Saturday, July 14, 2012, 10-12 h, A14, HS 1 + 2), and produce a Research Paper Outline (2 pages, due on Aug 15). For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography). The RPO is to be formatted according to the style sheet.
Two useful links for all assignments:
- Literary Studies:Writing academic texts - esp. for the research paper outline
Contents
- 1 Session One, April 19: Introduction: Culture – Discourse – Identity – Media
- 2 Session Two, April 26: VL Literary and Cultural Theory: A Survey of Approaches
- 3 Session Three, May 3: VL Periods in Literary and Cultural History: A Survey
- 4 Session Four, May 10: VL Facts, Dates, Events in British History
- 5 Session Five, May 24: VL Facts, Dates, Events in American History
- 6 Session Six, May 31: VL Cultural History of Identities: Gender
- 7 Session Seven, June 06-08: Ü Working with Key Concepts in Cultural Studies
- 8 Session Eight, June 13-15: Analysing Television and Film
- 9 Session Nine, June 20-22: Analysing Visual Material
- 10 Session Ten, June 27-29: Analysing National Anthems and their Rewritings: Neil Young's: Living with War
- 11 Session Eleven, July 04-06: Analysing Web Culture
- 12 Session Twelve, July 11-13: Course Evaluation / Recap in Preparation of Written Test
- 13 Session Thirteen, July 18-20: Feedback and Course Evalutation / Presentation and Discussion of RPOs
Session One, April 19: Introduction: Culture – Discourse – Identity – Media
Welcome
Preliminaries for seminar communication.
- Introduction to the BM 7 Curriculum, Aims and Goals
- Introduction to the BM 7 BM 7 Programme
- Introduction to the Concepts of Culture, Discourse, Identity, and Media Slides of the presentation
Analytical Tools
- Handout Key Concepts in Cultural Studies: Discourse
- Handout Key Concepts in Cultural Studies: Culture
- Handout Key Concepts in Cultural Studies: Identity
- Handout Key Concepts in Cultural Studies: Media
Materials for Cultural Analysis
Session Two, April 26: VL Literary and Cultural Theory: A Survey of Approaches
- Handout Literary and Cultural Theory: A Survey
- Presentation Literary and Cultural Theory: A Survey (If you encounter troubles opening the PPT try: right click on our link -> "save as" and download the file onto your desktop)
Session Three, May 3: VL Periods in Literary and Cultural History: A Survey
- Presentation: Periods in Literary and Cultural History: A Survey (If you encounter troubles opening the PPT try: right click on our link -> "save as" and download the file onto your desktop)
Session Four, May 10: VL Facts, Dates, Events in British History
- Presentation Facts, Dates and Event in British Cultural History (If you encounter troubles opening the PPT try: right click on our link -> "save as" and download the file onto your desktop)
Session Five, May 24: VL Facts, Dates, Events in American History
- Presentation Facts, Dates and Event in American Cultural History (If you encounter troubles opening the PPT try: right click on our link -> "save as" and download the file onto your desktop)
Session Six, May 31: VL Cultural History of Identities: Gender
- Presentation Key Concepts in Cultural Studies: Gender and Sexuality (If you encounter troubles opening the PPT try: right click on our link -> "save as" and download the file onto your desktop)
Session Seven, June 06-08: Ü Working with Key Concepts in Cultural Studies
- Handout Key Concepts in Cultural Studies: Discourse
- Handout Key Concepts in Cultural Studies: Culture
- Handout Key Concepts in Cultural Studies: Identity
- Handout Key Concepts in Cultural Studies: Media
Session Eight, June 13-15: Analysing Television and Film
Material
Analytical Tools
- Handout Conceptual tools for the Analysis of Film
- Handout Conceptual tools for the Analysis of Television Shows
- Film Glossary Film Glossary
Session Nine, June 20-22: Analysing Visual Material
Material
- Spiegelman, Art. In the Shadow of No Towers. New York: Pantheon Books, 2004. Print. Please have a closer look at Eisner's introductory pages ("The Sky is Falling") and at page 2 of his graphic novel
Analytical Tools
- Handout Conceptual Tools for the Analysis of Comics and Graphic Novels
- Sources: Will Eisner. Comics & Sequential Art. Tamarac, FL: Poorhous P,2006.
Session Ten, June 27-29: Analysing National Anthems and their Rewritings: Neil Young's: Living with War
Material
Analytical Tools
Additional material:
Futher Information: Materials for Cultural Analysis
Session Eleven, July 04-06: Analysing Web Culture
The Mad Men Website
- AMC's Mad Men Website
- An Interview with Don Draper
- Which Mad Man Are You? Game
- Job Interview Game
- Mad Men Party Guide
- Mad Men Party Masks for the Party
Mad Men Fan Fiction
- FanFiction.net: Mad Men
- gilmoregossiplover. "Don and Betty: Some Don and Betty moments before the show began." fanfiction.net 04 April 2009. Web. 04 Jul 2012.
Analytical Tools
- Handout Conceptual Tools for the Analysis of Web Culture
- Web Culture Glossary Stefan Sonvilla-Weiss. "Glossary." Mashup Cultures. Ed. Stefan Sonvilla-Weiss. Wien et al.: Springer, 2010. 246-253. Print.
Session Twelve, July 11-13: Course Evaluation / Recap in Preparation of Written Test
In preparation for the recap meeting, please review the handouts Conceptual Tools for the Analysis of Graphic Novel and Conceptual Tools for the Analysis of Popular Music and Key Concepts in Cultural Studies: Culture / Media / Identity / Discourse.
Examples:
Test Assignment Graphic Novel: In the Shadow of No Towers (page 1).
Test Assignment Popular Music: Rise Against: Hero of War
Written Test: Saturday, July 14, 2012, 10-12 h s.t.(!), A14, HS 1 + 2
Session Thirteen, July 18-20: Feedback and Course Evalutation / Presentation and Discussion of RPOs
Skills and Activities
Brief Report on 'Work in Progress': Your Term Paper Projects
[BM7 - Introduction to Litertary and Cultural Studies - Research Paper Outline (due on Aug 15)]
Guidelines for finding your RPO topic:
1. Your RPO topic needs to be related to at least one of the four key concepts: identity, media, discourse, culture
2. As the material basis for your analysis you will need to pick material from the Übungen: Man Men, In the Shadow of No Towers,Living with War
3. There is one exception: You can pick a popular song which was not part of our Übung if you analyse it in relation to the Key Concept: Identity
You have access to the scholarly discourse on the material from the Übung through the MLA database.