Difference between revisions of "2017 Ü Key Concepts in Cultural Studies"
(→Session Nine, May 31 and June 01/02: Analyzing Visual Media: Graphic Novel III (Graphic Narrative & Identity Formation cont'd.)) |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''Please note''': The ang070 module consists of | '''Please note''': The ang070 module consists of | ||
Line 50: | Line 49: | ||
[http://www.anglistik.uni-oldenburg.de/download/BM7/ang070_Curriculum.pdf Course Work]: You will be asked to complete a Written Test (Date: Saturday, July 08, 2017, TBA, A14 Hörsaal 1 und 2), and produce a Research Paper Outline (2 pages, due on Aug 15). For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography). | [http://www.anglistik.uni-oldenburg.de/download/BM7/ang070_Curriculum.pdf Course Work]: You will be asked to complete a Written Test (Date: Saturday, July 08, 2017, TBA, A14 Hörsaal 1 und 2), and produce a Research Paper Outline (2 pages, due on Aug 15). For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography). | ||
− | The RPO is to be formatted according to the [ | + | The RPO is to be formatted according to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Leitfaden_Lit-Cult_2017-2018.pdf style sheet]. |
---- | ---- | ||
Line 65: | Line 64: | ||
Preliminaries and General Course Information. | Preliminaries and General Course Information. | ||
− | * Introduction to the [ | + | * Introduction to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/ang070_Curriculum.pdf ang070 Curriculum, Aims and Goals] |
− | * Introduction to the [ | + | * Introduction to the [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/ang070_Seminarplan_2017.pdf ang070 Programme] |
− | '''Analytical Tools: Culture, Discourse, Media, Identity''' | + | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_discourse.pdf Key Concepts in Cultural Studies: Discourse] |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/HO_key_concepts_Culture_Representation.pdf Key Concepts in Cultural Studies: Culture and Representation] |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_identity.pdf Key Concepts in Cultural Studies: Identity] |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] |
'''Further Reading''' | '''Further Reading''' | ||
Line 80: | Line 79: | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | ||
− | * [ | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017_Hall_Representation_2013.pdf "Representation." Hall, Stuart (ed.). ''Representation. Cultural Representations and Signifying Practices''. London: Sage Publications, 1997. 1-29.] |
* You may also watch Stuart Hall explain his notions of representation on [https://www.youtube.com/watch?v=aTzMsPqssOY youtube] | * You may also watch Stuart Hall explain his notions of representation on [https://www.youtube.com/watch?v=aTzMsPqssOY youtube] | ||
− | ==Session Two, April | + | ==Session Two, April 14: No class.== |
− | '''Analytical Tools: Culture, Discourse, Media, Identity''' | + | ==Session Two, April 12/13, April 21: Working with Key Concepts in Cultural Studies II== |
− | * Handout [ | + | |
− | * Handout [ | + | '''Analytical Tools: Culture and Representation, Discourse, Media, Identity''' |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_discourse.pdf Key Concepts in Cultural Studies: Discourse] |
− | * Handout [ | + | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/HO_key_concepts_Culture_Representation.pdf Key Concepts in Cultural Studies: Culture and Representation] |
+ | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_identity.pdf Key Concepts in Cultural Studies: Identity] | ||
+ | * Handout [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017-06-05_HO_key_concepts_media.pdf Key Concepts in Cultural Studies: Media] | ||
'''Further Reading''' | '''Further Reading''' | ||
Line 97: | Line 98: | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Kaplan_Identity.pdf Kaplan, Carla. "Identity." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.] | ||
* [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | * [http://www.anglistik.uni-oldenburg.de/download/BM7/Yudice_Culture.pdf Yúdice, George. "Culture." ''Keywords for American Cultural Studies.'' Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.] | ||
+ | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/2017_Hall_Representation_2013.pdf "Representation." Hall, Stuart (ed.). ''Representation. Cultural Representations and Signifying Practices''. London: Sage Publications, 1997. 1-29.] | ||
+ | * You may also watch Stuart Hall explain his notions of representation on [https://www.youtube.com/watch?v=aTzMsPqssOY youtube] | ||
− | ==Session Three, April 19/20 | + | ==Session Three, April 19/20, April 28: Analyzing Print Media: Slave Narrative I (Introduction: Medium, Genre, Context)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 104: | Line 107: | ||
'''Secondary Material''' | '''Secondary Material''' | ||
− | * Woloch, Nancy. "Benevolence, Reform, and Slavery." ''Women and the Great American Experience''. Second Ed. New York et al.: McGraw-Hill, 1994. 170-203. Print. | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Woloch_BenevolenceReformSlavery_pw.pdf Woloch, Nancy. "Benevolence, Reform, and Slavery." ''Women and the Great American Experience''. Second Ed. New York et al.: McGraw-Hill, 1994. 170-203. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
*Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | *Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | ||
− | ==Session Four, April 26/27 | + | ==Session Four, April 26/27, May 05: Analyzing Print Media: Slave Narrative II (Focal Point: Identity and Genre)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 120: | Line 123: | ||
*Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | *Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | ||
− | ==Session Five, May 03/04 | + | ==Session Five, May 03/04, May 12: Analyzing Print Media: Slave Narrative III (Focal Point: Discourse)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 131: | Line 134: | ||
*Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | *Handout: [http://www.anglistik.uni-oldenburg.de/download/BM7/handout_narratology.pdf Narratology] | ||
− | [ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_KC_Ass1_SlaveGirl.pdf WRITTEN ASSIGNMENT I published] |
− | [ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_Assignment_1_SampleSolution.pdf ASSIGNMENT I: Sample solution] |
− | ==Session Six, May 10/11 | + | ==Session Six, May 10/11, May 19: Analyzing Visual Media: Graphic Novel I (Medium, Genre, Context)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 141: | Line 144: | ||
'''Text''' | '''Text''' | ||
− | * Moore, Alan and Dave | + | * Moore, Alan and Dave Lloyd. 'Introduction.' ''V for Vendetta''. New York: Vertigo, 2008. 3-4. Print. |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | ==Session Seven, May 17/18 | + | ==Session Seven, May 17/18, May 26: Analyzing Visual Media: Graphic Novel II (Graphic Narrative & Identity Formation)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 152: | Line 155: | ||
'''Secondary Material''' | '''Secondary Material''' | ||
− | * Call, Lewis. "A is for Anarchy, V is for Vendetta: Images of Guy Fawkes and the Creation of Postmodern Anarchism." ''Anarchist Studies'' 16.2 (2008): 154-72. | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Call_AnarchyVendettaImagesGuyFawkes_pw.pdf Call, Lewis. "A is for Anarchy, V is for Vendetta: Images of Guy Fawkes and the Creation of Postmodern Anarchism." ''Anarchist Studies'' 16.2 (2008): 154-72.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | ==Session Eight, May | + | ==Session Eight, May 24: Mid-term recap== |
− | ==Session Eight, May | + | ==Session Eight, May 25: No class== |
− | ==Session | + | ==Session Eight, May 31 and June 01/02: Analyzing Visual Media: Graphic Novel III (Graphic Narrative & Identity Formation cont'd.)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 167: | Line 170: | ||
'''Secondary Material''' | '''Secondary Material''' | ||
− | * Keller, James R. "'Monuments of Unaging Intellect': The Shadow's in V's Gallery." V for Vendetta ''as Cultural Pastiche: A Critical Study of the Graphic Novel and the Film.'' Jefferson, NC, and London: McFarland, 2008. 165-190. | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Keller_VsGallery_pw.pdf Keller, James R. "'Monuments of Unaging Intellect': The Shadow's in V's Gallery." V for Vendetta ''as Cultural Pastiche: A Critical Study of the Graphic Novel and the Film.'' Jefferson, NC, and London: McFarland, 2008. 165-190.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-21_conceptual_tools_for_graphic_novel_analysis.pdf Conceptual Tools for the Analysis of Comics and Graphic Novels] | ||
− | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_KC_Ass2_VForVendetta.pdf ASSIGNMENT II published] |
− | [ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Assignment_II_VForVendetta_Erwartungshorizont.pdf ASSIGNMENT II: Sample solution] |
− | ==Session | + | ==Session Nine, June 07/08/09: Analyzing Audiovisual Media: Film I (Medium, Genre, Context)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 187: | Line 190: | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | ||
− | ==Session | + | ==Session Ten, June 14/15/16: Analyzing Audiovisual Media: Film II (Film & Ideology)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 193: | Line 196: | ||
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * Butler, Judith. “Imitation and Gender Insubordination.” ''Inside/ Out: Lesbian Theories, Gay Theories.'' Ed. Diana Fuss. New York and London: Routledge, 1991. 13-31. Print. | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Butler__ImitationandGenderInsubordination_pw.pdf Butler, Judith. “Imitation and Gender Insubordination.” ''Inside/ Out: Lesbian Theories, Gay Theories.'' Ed. Diana Fuss. New York and London: Routledge, 1991. 13-31. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | ||
− | ==Session | + | ==Session Eleven, June 21/22/23: Analyzing Audiovisual Media: Film III (Screening Gender)== |
'''Primary Material''' | '''Primary Material''' | ||
Line 204: | Line 207: | ||
''' Secondary Material''' | ''' Secondary Material''' | ||
− | * Savoy, Eric. "'That Ain't All She Ain't': Doris Day and Queer Performativity." ''Out Takes: Essays on Queer Performativity and Film.'' Ed. Ellis Hanson. Durham and London: Duke UP, 1999. 151-82. Print. | + | * [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/Savoy_Doris_Day_pw.pdf Savoy, Eric. "'That Ain't All She Ain't': Doris Day and Queer Performativity." ''Out Takes: Essays on Queer Performativity and Film.'' Ed. Ellis Hanson. Durham and London: Duke UP, 1999. 151-82. Print.] |
'''Analytical Tools''' | '''Analytical Tools''' | ||
* Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | * Handout [http://www.anglistik.uni-oldenburg.de/download/BM7/2012-06-13_conceptual_tools_for_film_analysis.pdf Conceptual tools for the Analysis of Film] | ||
− | [ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_KC_Ass3_Calamity_Jane.pdf ASSIGNMENT III published] |
− | [ | + | [https://www.uni-oldenburg.de/fileadmin/user_upload/anglistik/download/BM7/materials/ang070_Ass3_Film_Calamity_Jane_SampleSolution-1.pdf ASSIGNMENT III: Sample solution] |
− | ==Session | + | ==Session Twelve, June 28/29/30: Recap in Preparation for Written Test / Course Evaluation== |
In preparation for the recap meeting, please review the handouts ''Conceptual Tools for the Analysis of Graphic Novels and Comics'' and ''Conceptual Tools for the Analysis of Film'' and ''Key Concepts in Cultural Studies: Culture / Media / Identity / Discourse''. | In preparation for the recap meeting, please review the handouts ''Conceptual Tools for the Analysis of Graphic Novels and Comics'' and ''Conceptual Tools for the Analysis of Film'' and ''Key Concepts in Cultural Studies: Culture / Media / Identity / Discourse''. | ||
− | ==Session | + | ==Session Thirteen, July 05/06/07: Presentation and Discussion of RPOs== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 229: | Line 232: | ||
1. Your RPO topic needs to be related to at least one of the four key concepts: identity, media, discourse, culture <br> | 1. Your RPO topic needs to be related to at least one of the four key concepts: identity, media, discourse, culture <br> | ||
− | 2. As the material basis for your analysis you will need to pick material from the Übungen: '' | + | 2. As the material basis for your analysis you will need to pick material from the Übungen: ''Incidents in the Life of a Slave Girl'', ''V for Vendetta'', ''Calamity Jane''<br> |
You have access to the scholarly discourse on the material from the Übung through the MLA database. | You have access to the scholarly discourse on the material from the Übung through the MLA database. | ||
− | WRITTEN TEST: Saturday, July 08, 2017, | + | WRITTEN TEST: Saturday, July 08, 2017, 15:00-17:00, A14 Hörsaal 1 und 2 |
[[Category:Basismodul]] | [[Category:Basismodul]] | ||
[[Category:Summer 2016]] | [[Category:Summer 2016]] |
Latest revision as of 13:35, 2 February 2018
Please note: The ang070 module consists of
- a seminar ("S/Ü: Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter term),
- a tutorial ("TUT: Introduction to the Critical and Scholarly Discussion of Literature", offered in the previous winter term),
- a (biweekly) lecture ("Historical Backgrounds and Critcal Concepts", offered this term) and
- a seminar ("S/Ü Key Concepts of Cultural Studies", offered this term).
If you have already completed parts, but not the entire Basismodul in literary and/or cultural studies in previous semesters, please contact Michaela Koch.
On this page you will find detailed information on the lecture "Historical Backgrounds and Critical Concepts" and on the courses "Key Concepts in Cultural Studies".
Lecture: VL Historical Backgrounds and Critical Concepts
Courses: S/Ü Key Concepts in Cultural Studies
|
Both the lecture and the courses are part of the Basismodul ang070 and focus on key concepts in cultural studies and techniques of textual analysis in the context of discussing culture. The VL/Ü Key Concepts of Cultural Studies consists of 6 lectures on "Historical Backgrounds and Critical Concepts" and 13 courses/Übungen on "Key Concepts of Cultural Studies".
The Übung analyzes material and is relying on concepts and approaches complemented by the lectures. The analysis of the material from a cultural studies perspective is based on three guiding questions:
- 1. What are the specific and medial characteristics of the Material? (See Handouts: Conceptual Tools)
- 2. How is the material situated and what institutions are responsible for its existence and discussion?
- 3. What function and effect for identity formation can the material have?
Please make sure that you are registered for the lecture and ONE of the courses in Stud.IP and open a wiki account which will enable you to participate in online discussions.
The texts for our courses will come from a common pool, though each course may have a different choice.
The "analytical tools" will be presented by the lecturers (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after each session. Mandatory texts and other materials will be made accessible to you electronically (cf. the links below). In addition you will need to purchase the following works:
Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York and London: Norton, 2001. Print.
Moore, Alan and David Lloyd. V for Vendetta. New York: Vertigo, 2008. Print.
Calamity Jane. Dir. David Butler. Perf. Doris Day and Howard Keel. 1953. Warner Home Video, 2003. DVD.
Course Work: You will be asked to complete a Written Test (Date: Saturday, July 08, 2017, TBA, A14 Hörsaal 1 und 2), and produce a Research Paper Outline (2 pages, due on Aug 15). For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph on the state of the art of your problem and one that describes your problem and your goal, and presenting a tentative table of contents as well as a short bibliography). The RPO is to be formatted according to the style sheet.
Two useful links for all assignments:
- Literary Studies:Writing academic texts - esp. for the research paper outline
Contents
- 1 Session One, April 05/06/07: Working With Key Concepts in Cultural Studies I
- 2 Session Two, April 14: No class.
- 3 Session Two, April 12/13, April 21: Working with Key Concepts in Cultural Studies II
- 4 Session Three, April 19/20, April 28: Analyzing Print Media: Slave Narrative I (Introduction: Medium, Genre, Context)
- 5 Session Four, April 26/27, May 05: Analyzing Print Media: Slave Narrative II (Focal Point: Identity and Genre)
- 6 Session Five, May 03/04, May 12: Analyzing Print Media: Slave Narrative III (Focal Point: Discourse)
- 7 Session Six, May 10/11, May 19: Analyzing Visual Media: Graphic Novel I (Medium, Genre, Context)
- 8 Session Seven, May 17/18, May 26: Analyzing Visual Media: Graphic Novel II (Graphic Narrative & Identity Formation)
- 9 Session Eight, May 24: Mid-term recap
- 10 Session Eight, May 25: No class
- 11 Session Eight, May 31 and June 01/02: Analyzing Visual Media: Graphic Novel III (Graphic Narrative & Identity Formation cont'd.)
- 12 Session Nine, June 07/08/09: Analyzing Audiovisual Media: Film I (Medium, Genre, Context)
- 13 Session Ten, June 14/15/16: Analyzing Audiovisual Media: Film II (Film & Ideology)
- 14 Session Eleven, June 21/22/23: Analyzing Audiovisual Media: Film III (Screening Gender)
- 15 Session Twelve, June 28/29/30: Recap in Preparation for Written Test / Course Evaluation
- 16 Session Thirteen, July 05/06/07: Presentation and Discussion of RPOs
Session One, April 05/06/07: Working With Key Concepts in Cultural Studies I
Welcome
Preliminaries and General Course Information.
- Introduction to the ang070 Curriculum, Aims and Goals
- Introduction to the ang070 Programme
Analytical Tools: Culture and Representation, Discourse, Media, Identity
- Handout Key Concepts in Cultural Studies: Discourse
- Handout Key Concepts in Cultural Studies: Culture and Representation
- Handout Key Concepts in Cultural Studies: Identity
- Handout Key Concepts in Cultural Studies: Media
Further Reading
- Ang, Ien. "Cultural Studies." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 227-48. Print.
- Chouliaraki, Lilie. "Discourse Analysis." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 674-96. Print.
- Clarke, Simon. "Culture and Identity." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 510-29. Print.
- Kaplan, Carla. "Identity." Keywords for American Cultural Studies. Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.
- Yúdice, George. "Culture." Keywords for American Cultural Studies. Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.
- "Representation." Hall, Stuart (ed.). Representation. Cultural Representations and Signifying Practices. London: Sage Publications, 1997. 1-29.
- You may also watch Stuart Hall explain his notions of representation on youtube
Session Two, April 14: No class.
Session Two, April 12/13, April 21: Working with Key Concepts in Cultural Studies II
Analytical Tools: Culture and Representation, Discourse, Media, Identity
- Handout Key Concepts in Cultural Studies: Discourse
- Handout Key Concepts in Cultural Studies: Culture and Representation
- Handout Key Concepts in Cultural Studies: Identity
- Handout Key Concepts in Cultural Studies: Media
Further Reading
- Ang, Ien. "Cultural Studies." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 227-48. Print.
- Chouliaraki, Lilie. "Discourse Analysis." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 674-96. Print.
- Clarke, Simon. "Culture and Identity." The SAGE Handbook of Cultural Studies. London: SAGE, 2008. 510-29. Print.
- Kaplan, Carla. "Identity." Keywords for American Cultural Studies. Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 123-7. Print.
- Yúdice, George. "Culture." Keywords for American Cultural Studies. Eds. Bruce Burgett and Glenn Hendler. New York: NY: New York UP, 2007. 71-6. Print.
- "Representation." Hall, Stuart (ed.). Representation. Cultural Representations and Signifying Practices. London: Sage Publications, 1997. 1-29.
- You may also watch Stuart Hall explain his notions of representation on youtube
Session Three, April 19/20, April 28: Analyzing Print Media: Slave Narrative I (Introduction: Medium, Genre, Context)
Primary Material
- Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York and London: Norton, 2001. Print.
Secondary Material
Analytical Tools
- Handout: Narratology
Session Four, April 26/27, May 05: Analyzing Print Media: Slave Narrative II (Focal Point: Identity and Genre)
Primary Material
- Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York and London: Norton, 2001. Print.
Secondary Material
- Smith, Valerie. "Form and Ideology in Three Slave Narratives." Self-Discovery and Authority in Afro-American Narrative. Cambridge, MA: Harvard UP, 1987. 9-43. Reprinted in: Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York: Norton, 2001. 222-36. Print.
Analytical Tools
- Handout: Narratology
Session Five, May 03/04, May 12: Analyzing Print Media: Slave Narrative III (Focal Point: Discourse)
Primary Material
- Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York and London: Norton, 2001. Print.
Secondary Material
- Accomando, Christina. "'The Laws Were Laid Down to Me Anew': Harriet Jacobs and the Reframing of Legal Fictions" African American Review 32.2 (1998): 229-44. Reprinted in: Jacobs, Harriet. Incidents in the Life of a Slave Girl. Eds. Nellie Y. McKay and Frances Smith Foster. New York: Norton, 2001. 365-85. Print.
Analytical Tools
- Handout: Narratology
WRITTEN ASSIGNMENT I published
ASSIGNMENT I: Sample solution
Session Six, May 10/11, May 19: Analyzing Visual Media: Graphic Novel I (Medium, Genre, Context)
Primary Material
- Moore, Alan and David Lloyd. V for Vendetta. New York: Vertigo, 2008. Print.
Text
- Moore, Alan and Dave Lloyd. 'Introduction.' V for Vendetta. New York: Vertigo, 2008. 3-4. Print.
Analytical Tools
Session Seven, May 17/18, May 26: Analyzing Visual Media: Graphic Novel II (Graphic Narrative & Identity Formation)
Primary Material
- Moore, Alan and David Lloyd. V for Vendetta. New York: Vertigo, 2008. Print.
Secondary Material
Analytical Tools
Session Eight, May 24: Mid-term recap
Session Eight, May 25: No class
Session Eight, May 31 and June 01/02: Analyzing Visual Media: Graphic Novel III (Graphic Narrative & Identity Formation cont'd.)
Primary Material
- Moore, Alan and David Lloyd. V for Vendetta. New York: Vertigo, 2008. Print.
Secondary Material
Analytical Tools
ASSIGNMENT II published
ASSIGNMENT II: Sample solution
Session Nine, June 07/08/09: Analyzing Audiovisual Media: Film I (Medium, Genre, Context)
Primary Material
- Calamity Jane. Dir. David Butler. Perf. Doris Day and Howard Keel. 1953. Warner Home Video, 2003. DVD.
Secondary Material
Analytical Tools
Session Ten, June 14/15/16: Analyzing Audiovisual Media: Film II (Film & Ideology)
Primary Material
- Calamity Jane. Dir. David Butler. Perf. Doris Day and Howard Keel. 1953. Warner Home Video, 2003. DVD.
Secondary Material
Analytical Tools
Session Eleven, June 21/22/23: Analyzing Audiovisual Media: Film III (Screening Gender)
Primary Material
- Calamity Jane. Dir. David Butler. Perf. Doris Day and Howard Keel. 1953. Warner Home Video, 2003. DVD.
Secondary Material
Analytical Tools
ASSIGNMENT III published
ASSIGNMENT III: Sample solution
Session Twelve, June 28/29/30: Recap in Preparation for Written Test / Course Evaluation
In preparation for the recap meeting, please review the handouts Conceptual Tools for the Analysis of Graphic Novels and Comics and Conceptual Tools for the Analysis of Film and Key Concepts in Cultural Studies: Culture / Media / Identity / Discourse.
Session Thirteen, July 05/06/07: Presentation and Discussion of RPOs
Skills and Activities
Brief Report on 'Work in Progress': Your Term Paper Projects
[ang070 - Introduction to Literary and Cultural Studies - Research Paper Outline (due on Aug 15)]
Guidelines for finding your RPO topic:
1. Your RPO topic needs to be related to at least one of the four key concepts: identity, media, discourse, culture
2. As the material basis for your analysis you will need to pick material from the Übungen: Incidents in the Life of a Slave Girl, V for Vendetta, Calamity Jane
You have access to the scholarly discourse on the material from the Übung through the MLA database.
WRITTEN TEST: Saturday, July 08, 2017, 15:00-17:00, A14 Hörsaal 1 und 2