Difference between revisions of "US Presidential Election 2008: Current Issues"
From Angl-Am
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Template:Navigation:US Presidential Election 2008}} | + | {{Template:Navigation:US Presidential Election 2008}}<br> |
− | Check here to see the latest polling results: | + | '''Check here to see the latest polling results in this Election Map:<br>''' |
− | http://www.npr.org/news/specials/election2008/2008-election-map.html#/president-nprOvM/ | + | http://www.npr.org/news/specials/election2008/2008-election-map.html#/president-nprOvM/<br> |
+ | |||
+ | |||
+ | '''Voter suppression (This site is in a wiki format and is trying to keep track of voter suppression)'''<br> | ||
+ | |||
+ | http://www.votersuppression.org/page/Colorado%3A++El+Paso+County+Recorder+sends+misleading+flyer+to+college+president | ||
+ | |||
+ | '''Here is two quizzes designed to help Americans decide who to vote for:''' The site includes voters' answers to the questions. Although neither of them are scientific, they are interesting.. | ||
+ | |||
+ | http://minnesota.publicradio.org/projects/ongoing/select_a_candidate/race_stats.php?race_id=13 | ||
+ | |||
+ | http://www.wqad.com/Global/Link.asp?L=259460 |
Latest revision as of 20:24, 14 October 2008
Check here to see the latest polling results in this Election Map:
http://www.npr.org/news/specials/election2008/2008-election-map.html#/president-nprOvM/
Voter suppression (This site is in a wiki format and is trying to keep track of voter suppression)
Here is two quizzes designed to help Americans decide who to vote for: The site includes voters' answers to the questions. Although neither of them are scientific, they are interesting..
http://minnesota.publicradio.org/projects/ongoing/select_a_candidate/race_stats.php?race_id=13