Difference between revisions of "2007 BM1 Introduction to Literature, Part 2"
(→Rhetoric) |
|||
(112 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The second part of our Basismodule focuses on techniques of textual analysis in the context of discussing literature. We are offering seven parallel courses (supported by tutorials). Please make sure that you are registered in Stud.IP both for the main page of the module and for your individual course. | The second part of our Basismodule focuses on techniques of textual analysis in the context of discussing literature. We are offering seven parallel courses (supported by tutorials). Please make sure that you are registered in Stud.IP both for the main page of the module and for your individual course. | ||
All parallel courses have a common structure, but each course may differ in emphasis. You will find information relating to all the courses on this page, and the pages for the individual courses for information on your course: | All parallel courses have a common structure, but each course may differ in emphasis. You will find information relating to all the courses on this page, and the pages for the individual courses for information on your course: | ||
+ | |||
+ | {|align=right width=500px | ||
+ | !bgcolor=#FFFF80|[[2007 BM1 Introduction to Literature:Informationen]] | ||
+ | |- | ||
+ | !bgcolor=#FFFF80|[[2006-07 BM1 Introduction to Literature:Results]] | ||
+ | |} | ||
+ | |||
+ | 2006-07 BM1 Introduction to Literature, Part 1 | ||
* [[2007 BM1-A Introduction to Literature, Part 2|2007 BM1-A Olaf Simons, Mo 14-16]] | * [[2007 BM1-A Introduction to Literature, Part 2|2007 BM1-A Olaf Simons, Mo 14-16]] | ||
Line 10: | Line 18: | ||
* [[2007 BM1-G Introduction to Literature, Part 2|2007 BM1-G Annika McPherson, Tu 12-14]] | * [[2007 BM1-G Introduction to Literature, Part 2|2007 BM1-G Annika McPherson, Tu 12-14]] | ||
+ | * Tutorials: | ||
+ | :* [[2007 BM1T-A Introduction to Literature, Part 2|John Alistair Kühne, Mo 8-10, A10 1-121a]] | ||
+ | :* [[2007 BM1T-B Introduction to Literature, Part 2|Christina Stindl, Fr 12-14, A5 1-159]] | ||
+ | |||
+ | == Office hours for Research Paper Outline == | ||
+ | |||
+ | * [[Research Paper Outline Appointments|Research Paper Outline Appointments]] | ||
+ | * [[BM1 - Introduction to Literature - Assignment 4: Research Paper Outline|Research Paper Outline guidelines]] | ||
The texts for our courses will come from a common pool, though each course may have a different choice. You should make sure to read at least those texts that are dealt with in your course. | The texts for our courses will come from a common pool, though each course may have a different choice. You should make sure to read at least those texts that are dealt with in your course. | ||
Line 18: | Line 34: | ||
In addition you will need to purchase the Shakespeare play read in your course in an Arden Edition (ca. 14 EUR at the CvO bookshop). | In addition you will need to purchase the Shakespeare play read in your course in an Arden Edition (ca. 14 EUR at the CvO bookshop). | ||
− | Course work: You will be asked to hand in three assignments (in week 4, 7 and 10 respectively) and produce a Research Paper Outline (due August 15 2007). The assignments are limited to a max. of 2-3 pages of text, formatted according to the style sheet, and will require you to analyse poetry, drama and fiction respectively. For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph that describes your problem and your goal, and presenting a tentative table of contents and a short bibliography). | + | [[BM1 Introduction to Literature, Aims and Requirements|Course work]]: You will be asked to hand in three assignments (in week 4, 7 and 10 respectively) and produce a Research Paper Outline (due August 15 2007). The assignments are limited to a max. of 2-3 pages of text, formatted according to the style sheet, and will require you to analyse poetry, drama and fiction respectively. For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph that describes your problem and your goal, and presenting a tentative table of contents and a short bibliography). |
Tutorials will help you to practise your analysis skills and support you in doing your assignments and Research Paper Outline. | Tutorials will help you to practise your analysis skills and support you in doing your assignments and Research Paper Outline. | ||
Line 24: | Line 40: | ||
__TOC__ | __TOC__ | ||
− | ==A Poem== | + | ==Session 1: A Poem== |
'''Texts''' | '''Texts''' | ||
− | [[ | + | [[Blake, Jerusalem (1804)]] |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 40: | Line 56: | ||
Seminar discussion: What discourses did you employ? What traditions do they belong to? How does this relate back to the lecture of the Winter Term? Survey of the coming Term. | Seminar discussion: What discourses did you employ? What traditions do they belong to? How does this relate back to the lecture of the Winter Term? Survey of the coming Term. | ||
− | ==Poetry and Poetics== | + | ==Session 2: Poetry and Poetics== |
− | '''Analytical Tools''' | + | '''Analytical Tools''' |
− | *[[ | + | * Handout [[Analysing Poetry 1]] |
− | * Sources: Culler 161-178; Ludwig, | + | * Sources: [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1975_culler__structuralist_poetics.pdf Culler 161-178]; [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/2005_ludwig__lyrikanalyse.pdf Ludwig, 31-33]; Cambridge Companion to Literatures in English |
'''Texts''' | '''Texts''' | ||
− | Astrophil, Percy, Christina Rossetti | + | *[[Sir Philip Sidney, Not at first sight (1591)|Sir Philip Sidney, "Not at first sight" from ''Astrophil and Stella'']] |
+ | *[[Sir Philip Sidney, Loving in Truth (1591)|Sir Philip Sidney, "Loving in Truth" from ''Astrophil and Stella'']] | ||
+ | *[[William Percy, Sonnet II (1594)|William Percy, "Sonnet II" from ''Sonnets to the Fairest Coelia'']] | ||
+ | *[[William Shakespeare, Sonnet CXXX (1609)|William Shakespeare, "Sonnet CXXX" from ''The Sonnets'']] | ||
+ | *[[William Wordsworth, Scorn Not the Sonnet (1827)|William Wordsworth, "Scorn Not the Sonnet"]] | ||
+ | *[[Walt Whitman, One’s Self I Sing (1867)|Walt Whitman, "One's Self I Sing"]] | ||
+ | *[[Dante Gabriel Rossetti, The Sonnet (1880)|Dante Gabriel Rossetti, "The Sonnet" from ''The House of Life'']] | ||
+ | *[[Christina Rossetti, I wish I could remember (1881)|Christina Rossetti, "I wish I could remember" from ''A Pageant and Other Poems'']] | ||
+ | *[[Langston Hughes, The Negro Speaks of Rivers (1921)|Langston Hughes, "The Negro Speaks of Rivers"]] | ||
+ | *[[Langston Hughes, I, Too (1925)|Langston Hughes, "I, Too"]] | ||
+ | *[[Emily Dickinson, This was a Poet (1929)|Emily Dickinson, "This was a Poet"]] | ||
+ | *[[Edward Estlin Cummings, Pity This Busy Monster, Manunkind (1944)|e.e. cummings, "pity this busy monster, manunkind"]] | ||
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 55: | Line 82: | ||
Structural approach to poetry: Communicative situation, themes, metrics and language. Acquire a basic checklist of what to look (first) for in a poem. Recapitulate the basics of metrics and rhyme patterns. Recognise the features of a particular genre and genre conventions: the Sonnet | Structural approach to poetry: Communicative situation, themes, metrics and language. Acquire a basic checklist of what to look (first) for in a poem. Recapitulate the basics of metrics and rhyme patterns. Recognise the features of a particular genre and genre conventions: the Sonnet | ||
− | ==Poetry and Poetics: Speaking about Beautiful/Artful Language== | + | ==Session 3: Poetry and Poetics: Speaking about Beautiful/Artful Language== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | Ludwig | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/2005_ludwig__lyrikanalyse.pdf Ludwig, 47-60] [[from Ludwig, Arbeitsbuch Lyrikanalyse, Tübingen 1993|Excerpt from Ludwig]] |
+ | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1969_leech__poetry.pdf Leech, 147-157] [[from Leech, A Linguistic guide to English Poetry, London 1969|Excerpt from Leech]] | ||
+ | *Handout: [[Figurative Speech]] | ||
'''Texts''' | '''Texts''' | ||
− | George Herbert, "The Deniall", Emily Dickinson | + | *[[George Herbert, The Deniall (1633)|George Herbert. "The Deniall"]] ''The Temple. Sacred Poems and Private Ejaculations''. University of Cambridge, T. Buck and R. Daniel, 1633. |
+ | *Emily Dickinson | ||
'''Skills and Activities''' | '''Skills and Activities''' | ||
− | Figurative language, interplay. Spot metaphors, similes, etc. the metric pattern and valorise the points where it is broken. Reinforce basic checklist of previous week. Analyse particular features of poetic language (figures of speech, metrical effects). | + | Figurative language, interplay. Spot metaphors, similes, etc. the metric pattern and valorise the points where it is broken. Reinforce basic checklist of previous week. Analyse particular features of poetic language (figures of speech, metrical effects). |
− | + | '''Assignments''' | |
− | + | [[BM1 - Introduction to Literature - Assignment 1|Assignment 1]] given | |
− | Plett 3-22, 102-105 [[ | + | ==Session 4: Rhetoric== |
+ | |||
+ | '''Analytical Tools''' | ||
+ | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1979_plett__einfuehrung.pdf Plett 3-22, 102-105] | ||
+ | *[[Plett, Einführung in die rhetorische Textanalyse, Hamburg 1971|Excerpt from Plett]] | ||
+ | *Handout: [[Rhetoric]] | ||
'''Texts''' | '''Texts''' | ||
Line 86: | Line 121: | ||
A speech from the Shakespeare play of the next four sessions [assignment 1 due] | A speech from the Shakespeare play of the next four sessions [assignment 1 due] | ||
− | ==Dramatic Structures, Dramatic Communication== | + | ==Session 5: Dramatic Structures, Dramatic Communication== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | Pfister 49 - 57, 86 - 94, 126 - 147 | + | [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1993_pfister__drama.pdf Pfister 49 - 57, 86 - 94, 126 - 147] |
+ | [[Manfred Pfister, Das Drama (1977)|Excerpt from Pfister]] | ||
+ | |||
+ | Handout: [[Analysing Dramatic Communication]] | ||
'''Texts''' | '''Texts''' | ||
Line 103: | Line 141: | ||
Exposition | Exposition | ||
− | ==Drama: Characters and Genre Aspects== | + | ==Session 6: Drama: Characters and Genre Aspects== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | Pfister 183 - 195 | + | [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1993_pfister__drama.pdf Pfister 183 - 195] |
+ | [[Pfister, Das Drama, München 1977|Excerpt from Pfister]] | ||
'''Texts''' | '''Texts''' | ||
Line 118: | Line 157: | ||
'''Skills and Activities''' | '''Skills and Activities''' | ||
− | Distinguish modes of characterisation [assignment 2 | + | Distinguish modes of characterisation [[BM1 - Introduction to Literature - Assignment 2|assignment 2]] given |
− | ==Drama and Fiction== | + | ==Session 7: Drama and Fiction== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1705_aristotle__poetry_dacier.pdf Aristotle, The Art of Poetry, trans. Dacier (1705)] | |
− | *Aristotle, | + | *[[Pierre Daniel Huet, Traitté de l’origine des romans (1670)|Pierre Daniel Huet, Traitté de l’origine des romans (1670)]] |
− | *[[Huet, | + | |
*[[Boileau, Art of Poetry (1687)|Nicolas Boileau-Despréaux, ''Art of Poetry'' (1687)]] | *[[Boileau, Art of Poetry (1687)|Nicolas Boileau-Despréaux, ''Art of Poetry'' (1687)]] | ||
'''Texts''' | '''Texts''' | ||
− | *Hawthorne | + | *Nathaniel Hawthorne. "Young Goodman Brown [1835]." ''The Heath Anthology of American Literature''. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267. |
− | *Coover, Magic Poker | + | *Coover, ''Magic Poker'' |
'''Skills and Activities''' | '''Skills and Activities''' | ||
− | An understanding of genres in the context of traditional poetics, and of the | + | An understanding of genres in the context of traditional poetics, and of the transition from poetic genres to literary genres. [assignment 2 due] |
− | ==Fiction 1== | + | ==Session 8: Fiction 1== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | Rimmon-Kenan [[ | + | [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1983_rimmonkenan__narrative_fiction.pdf Rimmon-Kenan 72-86] |
+ | |||
+ | [[Rimmon-Kenan, Narrative Fiction: Contemporary Poetics, London 1983|Excerpt from Rimmon-Kenan]] | ||
+ | |||
+ | Handout: [[Narratology]] | ||
'''Texts''' | '''Texts''' | ||
− | *Nathaniel Hawthorne | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1835_hawthorne__brown.pdf Nathaniel Hawthorne. "Young Goodman Brown (1835)." ''The Heath Anthology of American Literature''. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267.] (Source not noted on the pdf-scan. Please add source yourselves.) |
− | * | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1922_mansfield__the_voyage.pdf Katherine Mansfield. "The Voyage." ''The Garden Party and Other Stories''. London: Constable and Company Ltd, 1922. 168-181.] |
− | *Ambrose Bierce | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1909_bierce__occurrence_at_owl_creek_bridge.pdf Ambrose Bierce. "An Occurrence at Owl Creek Bridge."] |
− | *Robert Coover | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1969_coover__magic_poker.pdf Robert Coover. "Magic Poker." ''Pricksongs and Descants. Fictions'' (1969). New York: New American Library, 1970.] |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 154: | Line 196: | ||
Narration, Focalisation. [assignment 2 returned] | Narration, Focalisation. [assignment 2 returned] | ||
− | ==Fiction 2== | + | ==Session 9: Fiction 2== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | Rimmon-Kenan | + | |
+ | [http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1983_rimmonkenan__narrative_fiction.pdf Rimmon-Kenan 59-71] | ||
+ | |||
+ | Handout: [[Narratology]] | ||
'''Texts''' | '''Texts''' | ||
− | *Hawthorne | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1835_hawthorne__brown.pdf Nathaniel Hawthorne. "Young Goodman Brown (1835)." ''The Heath Anthology of American Literature''. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267.] (Source not noted on the pdf-scan. Please add source yourselves.) |
− | * | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1922_mansfield__the_voyage.pdf Katherine Mansfield. "The Voyage." ''The Garden Party and Other Stories''. London: Constable and Company Ltd, 1922. 168-181.] |
− | *Coover | + | *[http://www.uni-oldenburg.de/anglistik/lit-wiss/intro-to-literature/d/1969_coover__magic_poker.pdf Robert Coover. "Magic Poker." ''Pricksongs and Descants. Fictions'' (1969). New York: New American Library, 1970.] |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 170: | Line 215: | ||
Plot and Characters. [assignment 3 given] | Plot and Characters. [assignment 3 given] | ||
− | ==Film== | + | ==Session 10: Film== |
+ | [[BM1 - Introduction to Literature - Assignment 3: Narratives|Assignment 3]] given. | ||
'''Analytical Tools''' | '''Analytical Tools''' | ||
− | * [[ | + | * Handout: [[Film Analysis]] |
* David Bordwell et al.; Korte, Einführung in die Systematische Filmanalyse (2000) | * David Bordwell et al.; Korte, Einführung in die Systematische Filmanalyse (2000) | ||
'''Texts''' | '''Texts''' | ||
− | Pulp Fiction | + | [[Quentin Tarantino, Pulp Fiction (1994)]] |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 185: | Line 231: | ||
Spectacle, Narratives and Fiction. Film Analysis. [assignment 3 due] | Spectacle, Narratives and Fiction. Film Analysis. [assignment 3 due] | ||
− | ==Beyond the Canon 1== | + | ==Session 11: Beyond the Canon 1== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
Line 191: | Line 237: | ||
'''Texts''' | '''Texts''' | ||
− | [[Mandeville, Voyages (1705)|John Mandeville, ''Voyages'' [c. 1360] (1705)]] | + | *[[Mandeville, Voyages (1705)|John Mandeville, ''Voyages'' [c. 1360] (1705)]] |
+ | *[[Sardar and Van Loon, Cultural Studies (1999)|Ziauddin Sardar and Borin Van Loon, ''Introducing Cultural Studies'' (Cambridge: Icon Books, 1999), 106-109.]] | ||
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 197: | Line 244: | ||
Literary Analysis and non-literary materials, [assignment 3 returned] | Literary Analysis and non-literary materials, [assignment 3 returned] | ||
− | ==Beyond the Canon 2== | + | ==Session 12: Beyond the Canon 2== |
'''Analytical Tools''' | '''Analytical Tools''' | ||
Line 204: | Line 251: | ||
'''Texts''' | '''Texts''' | ||
− | + | [[Toni Hagen, Afoot in Roadless Nepal (1960)]] | |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Line 210: | Line 257: | ||
Literary Analysis and non-literary materials | Literary Analysis and non-literary materials | ||
− | ==Term Paper Projects== | + | ==Session 13: Term Paper Projects== |
'''Skills and Activities''' | '''Skills and Activities''' | ||
Brief Report on 'Work in Progress': Your Term Paper Projects | Brief Report on 'Work in Progress': Your Term Paper Projects | ||
+ | |||
+ | [[Category:Basismodul]] | ||
+ | [[Category:Summer 2007|2007-2]] |
Latest revision as of 13:10, 3 November 2017
The second part of our Basismodule focuses on techniques of textual analysis in the context of discussing literature. We are offering seven parallel courses (supported by tutorials). Please make sure that you are registered in Stud.IP both for the main page of the module and for your individual course. All parallel courses have a common structure, but each course may differ in emphasis. You will find information relating to all the courses on this page, and the pages for the individual courses for information on your course:
2007 BM1 Introduction to Literature:Informationen |
---|
2006-07 BM1 Introduction to Literature:Results |
2006-07 BM1 Introduction to Literature, Part 1
- 2007 BM1-A Olaf Simons, Mo 14-16
- 2007 BM1-B Anton Kirchhofer, Tu 14-16
- 2007 BM1-C Olaf Simons, Tu 14-16
- 2007 BM1-D Anna Auguscik, Tu 14-16
- 2007 BM1-E Olaf Simons, We 16-18
- 2007 BM1-F Katharina Schneider, AK, OS, Fr 8-10
- 2007 BM1-G Annika McPherson, Tu 12-14
- Tutorials:
Office hours for Research Paper Outline
The texts for our courses will come from a common pool, though each course may have a different choice. You should make sure to read at least those texts that are dealt with in your course.
The "analytical tools" will be presented by the lectures (on a handout) in each meeting. The additional reading from which these 'tools' are taken is not obligatory, and it can be done either before or after.
Both the texts and the other materials will be made accessible to you electronically (cf. the links below) and as a master copy at Wersig. In addition you will need to purchase the Shakespeare play read in your course in an Arden Edition (ca. 14 EUR at the CvO bookshop).
Course work: You will be asked to hand in three assignments (in week 4, 7 and 10 respectively) and produce a Research Paper Outline (due August 15 2007). The assignments are limited to a max. of 2-3 pages of text, formatted according to the style sheet, and will require you to analyse poetry, drama and fiction respectively. For the Research Paper Outline you will need to find your own topic to work on and document the preliminary work (this includes finding an appropriate title, writing a paragraph that describes your problem and your goal, and presenting a tentative table of contents and a short bibliography).
Tutorials will help you to practise your analysis skills and support you in doing your assignments and Research Paper Outline.
Contents
- 1 Office hours for Research Paper Outline
- 2 Session 1: A Poem
- 3 Session 2: Poetry and Poetics
- 4 Session 3: Poetry and Poetics: Speaking about Beautiful/Artful Language
- 5 Session 4: Rhetoric
- 6 Session 5: Dramatic Structures, Dramatic Communication
- 7 Session 6: Drama: Characters and Genre Aspects
- 8 Session 7: Drama and Fiction
- 9 Session 8: Fiction 1
- 10 Session 9: Fiction 2
- 11 Session 10: Film
- 12 Session 11: Beyond the Canon 1
- 13 Session 12: Beyond the Canon 2
- 14 Session 13: Term Paper Projects
Session 1: A Poem
Texts
Skills and Activities
Group work with presentations:
- What is poetic about this poem?
- What are the Themes of the poem?
- What historical contexts?
- What is its cultural significance (then and later/now)?
Seminar discussion: What discourses did you employ? What traditions do they belong to? How does this relate back to the lecture of the Winter Term? Survey of the coming Term.
Session 2: Poetry and Poetics
Analytical Tools
- Handout Analysing Poetry 1
- Sources: Culler 161-178; Ludwig, 31-33; Cambridge Companion to Literatures in English
Texts
- Sir Philip Sidney, "Not at first sight" from Astrophil and Stella
- Sir Philip Sidney, "Loving in Truth" from Astrophil and Stella
- William Percy, "Sonnet II" from Sonnets to the Fairest Coelia
- William Shakespeare, "Sonnet CXXX" from The Sonnets
- William Wordsworth, "Scorn Not the Sonnet"
- Walt Whitman, "One's Self I Sing"
- Dante Gabriel Rossetti, "The Sonnet" from The House of Life
- Christina Rossetti, "I wish I could remember" from A Pageant and Other Poems
- Langston Hughes, "The Negro Speaks of Rivers"
- Langston Hughes, "I, Too"
- Emily Dickinson, "This was a Poet"
- e.e. cummings, "pity this busy monster, manunkind"
Skills and Activities
Structural approach to poetry: Communicative situation, themes, metrics and language. Acquire a basic checklist of what to look (first) for in a poem. Recapitulate the basics of metrics and rhyme patterns. Recognise the features of a particular genre and genre conventions: the Sonnet
Session 3: Poetry and Poetics: Speaking about Beautiful/Artful Language
Analytical Tools
Texts
- George Herbert. "The Deniall" The Temple. Sacred Poems and Private Ejaculations. University of Cambridge, T. Buck and R. Daniel, 1633.
- Emily Dickinson
Skills and Activities
Figurative language, interplay. Spot metaphors, similes, etc. the metric pattern and valorise the points where it is broken. Reinforce basic checklist of previous week. Analyse particular features of poetic language (figures of speech, metrical effects).
Assignments
Assignment 1 given
Session 4: Rhetoric
Analytical Tools
Texts
One of the three Shakespeare plays
Skills and Activities
A speech from the Shakespeare play of the next four sessions [assignment 1 due]
Session 5: Dramatic Structures, Dramatic Communication
Analytical Tools
Pfister 49 - 57, 86 - 94, 126 - 147 Excerpt from Pfister
Handout: Analysing Dramatic Communication
Texts
One of the three Shakespeare plays
Skills and Activities
Exposition
Session 6: Drama: Characters and Genre Aspects
Analytical Tools
Pfister 183 - 195 Excerpt from Pfister
Texts
One of the three Shakespeare plays
Skills and Activities
Distinguish modes of characterisation assignment 2 given
Session 7: Drama and Fiction
Analytical Tools
- Aristotle, The Art of Poetry, trans. Dacier (1705)
- Pierre Daniel Huet, Traitté de l’origine des romans (1670)
- Nicolas Boileau-Despréaux, Art of Poetry (1687)
Texts
- Nathaniel Hawthorne. "Young Goodman Brown [1835]." The Heath Anthology of American Literature. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267.
- Coover, Magic Poker
Skills and Activities
An understanding of genres in the context of traditional poetics, and of the transition from poetic genres to literary genres. [assignment 2 due]
Session 8: Fiction 1
Analytical Tools
Handout: Narratology
Texts
- Nathaniel Hawthorne. "Young Goodman Brown (1835)." The Heath Anthology of American Literature. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267. (Source not noted on the pdf-scan. Please add source yourselves.)
- Katherine Mansfield. "The Voyage." The Garden Party and Other Stories. London: Constable and Company Ltd, 1922. 168-181.
- Ambrose Bierce. "An Occurrence at Owl Creek Bridge."
- Robert Coover. "Magic Poker." Pricksongs and Descants. Fictions (1969). New York: New American Library, 1970.
Skills and Activities
Narration, Focalisation. [assignment 2 returned]
Session 9: Fiction 2
Analytical Tools
Handout: Narratology
Texts
- Nathaniel Hawthorne. "Young Goodman Brown (1835)." The Heath Anthology of American Literature. Vol. B. Fifth Edition. Ed. Paul Lauter. Boston, New York: Houghton Mifflin Company, 2006. 2258-2267. (Source not noted on the pdf-scan. Please add source yourselves.)
- Katherine Mansfield. "The Voyage." The Garden Party and Other Stories. London: Constable and Company Ltd, 1922. 168-181.
- Robert Coover. "Magic Poker." Pricksongs and Descants. Fictions (1969). New York: New American Library, 1970.
Skills and Activities
Plot and Characters. [assignment 3 given]
Session 10: Film
Assignment 3 given.
Analytical Tools
- Handout: Film Analysis
- David Bordwell et al.; Korte, Einführung in die Systematische Filmanalyse (2000)
Texts
Quentin Tarantino, Pulp Fiction (1994)
Skills and Activities
Spectacle, Narratives and Fiction. Film Analysis. [assignment 3 due]
Session 11: Beyond the Canon 1
Analytical Tools
Texts
- John Mandeville, Voyages [c. 1360] (1705)
- Ziauddin Sardar and Borin Van Loon, Introducing Cultural Studies (Cambridge: Icon Books, 1999), 106-109.
Skills and Activities
Literary Analysis and non-literary materials, [assignment 3 returned]
Session 12: Beyond the Canon 2
Analytical Tools
Texts
Toni Hagen, Afoot in Roadless Nepal (1960)
Skills and Activities
Literary Analysis and non-literary materials
Session 13: Term Paper Projects
Skills and Activities
Brief Report on 'Work in Progress': Your Term Paper Projects